May 19th, 2019
7:00PM

No Cap

71

VS

The OA

53

Matchup Leaderboard

Award Player Team #
Player of the Game: Tyjae Pratcher 50
Top Offensive Player: Andrew Watts No Cap 40
Top Defensive Player: Tyjae Pratcher 22
Passing Leader: Andrew Watts No Cap 11
Receiving Leader: Brian Buck The OA 4
Interception Leader: Ron King No Cap 1

No Cap Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Alex V. 0 1 2 0 11 0 0 0 0 0 11
Andrew W. 11 0 0 1 40 0 0 0 0 0 40
Jearon J. 0 1 1 0 10 1 0 0 0 10 20
Josh T. 0 1 0 0 9 0 0 0 0 0 9
Prince G. 0 0 0 0 0 0 0 0 0 0 0
Ron K. 0 1 0 0 9 1 0 0 0 10 19
TOTAL: 11 4 3 1 79 2 0 0 0 20 99

Team Details

The OA Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Brian B. 0 4 2 0 38 0 0 0 0 0 38
Chris G. 8 0 0 3 20 0 0 0 0 0 20
Derek S. 0 1 1 0 10 0 0 0 0 0 10
Jake L. 0 0 1 0 1 0 0 0 0 0 1
Scott P. 0 0 1 0 1 1 0 0 0 10 11
Woody G. 0 2 0 0 18 0 0 0 0 0 18
TOTAL: 8 7 5 3 88 1 0 0 0 10 98

Team Details