Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
May. 07 at 5:00PM | G.O.A.T | 25 | Head Top Honcho | 37 | Buckman Field 1 | |
May. 07 at 5:50PM | Balls Deep | 39 | Head Top Honcho | 36 | Buckman Field 1 | |
May. 21 at 5:50PM | Only Flags | 61 | Head Top Honcho | 30 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Alton L. | 13 | 1 | 2 | 0 | 53 | 1 | 0 | 0 | 0 | 10 |
Gabriel N. | ||||||||||
Jack O. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
James E. | 1 | 3 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 10 |
Jean R. | ||||||||||
Josiah L. | 0 | 6 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 |
Ryan O. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Taylor . | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Tucker S. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
Head Top Honcho Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Early Spring 2023 | 1 | 2 | 0 | 0.33 | 34.33 | 41.67 | 7.34 | 3.67 | L1 | 1.21 |
Related Spring 2023 5-Man Flag Football League Teams |
![]() |
![]() |
---|