Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Feb. 21 at 6:25PM | Indy Pale Ale | 47 | Riding Striker Bomb Squad | 37 | Buckman Field 3 | |
Feb. 28 at 5:45PM | Chasing Brady Rings | 51 | Indy Pale Ale | 33 | Buckman Field 3 | |
Feb. 28 at 6:35PM | Poobs Crew | 47 | Indy Pale Ale | 50 | Buckman Field 3 | |
Mar. 07 at 5:45PM | THICKS AND STICKS | 0 | Indy Pale Ale | 0 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Brian C. | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
Eric B. | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Justin L. | 10 | 7 | 3 | 0 | 91 | 5 | 0 | 0 | 0 | 50 |
Kaleb C. | 0 | 3 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
Matt F. | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Sam H. | 6 | 5 | 2 | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
Willy S. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
Indy Pale Ale Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Early Spring 2021 | 2 | 1 | 0 | 0.67 | 43.33 | 45.00 | 1.67 | 3.00 | L1 | 2.01 |
Related Early Spring 2021 5-Man League Teams |
![]() |
![]() |
---|