Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Feb. 28 at 6:35PM | Mail Men | 46 | Hangover on Downs | 18 | Buckman Field 2 | |
Feb. 28 at 7:30PM | Mail Men | 34 | The Top Tiers | 25 | Buckman Field 2 | |
Mar. 07 at 4:55PM | Mail Men | 0 | Poobs Crew | 0 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Ahmed s. | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Juston C. | 0 | 4 | 0 | 2 | 38 | 2 | 0 | 0 | 0 | 20 |
Keith N. | 0 | 2 | 0 | 3 | 21 | 1 | 0 | 1 | 0 | 22 |
Kenneth . | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 10 |
Ramone A. | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 10 |
Scott T. | 12 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
Mail Men Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Early Spring 2021 | 2 | 0 | 0 | 1.00 | 40.00 | 21.50 | 18.50 | 3.00 | W2 | 3.00 |
Related Early Spring 2021 5-Man League Teams |
![]() |
![]() |
---|