Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Feb. 21 at 6:25PM | Gang Green | 33 | Miller Genuine Undrafted | 27 | Buckman Field 1 | |
Feb. 28 at 5:45PM | Clocked In | 46 | Miller Genuine Undrafted | 33 | Buckman Field 1 | |
Mar. 07 at 7:25PM | Miller Genuine Undrafted | 0 | Quaranteam | 0 | Buckman Field 1 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
AJ S. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Colton V. | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 10 |
Curtis H. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric J. | ||||||||||
Kendal B. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nigel C. | 9 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Trenton H. | 0 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Troy S. | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
Miller Genuine Undrafted Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Early Spring 2021 | 0 | 2 | 0 | 0.00 | 30.00 | 39.50 | 9.50 | 4.50 | L2 | 0.00 |
Related Early Spring 2021 5-Man League Teams |
![]() |
![]() |
---|