Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Jan. 19 at 6:30PM | M.O.B | 33 | Rainy City Raiders | 45 | Buckman Field 1 | |
Jan. 19 at 7:20PM | M.O.B | 39 | Danger Zone | 51 | Buckman Field 2 | |
Feb. 02 at 5:30PM | M.O.B | 20 | Peytons Place | 37 | Buckman Field 1 | |
Feb. 02 at 6:20PM | M.O.B | 41 | PDX Pigskins | 19 | Buckman Field 2 | |
Feb. 16 at 5:20PM | M.O.B | 0 | Rose City Reign | 0 | Buckman Field 3 | |
Feb. 16 at 6:10PM | M.O.B | 0 | Trojans | 0 | Buckman Field 3 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Alec S. | ||||||||||
Andre D. | ||||||||||
Austin W. | ||||||||||
Bamm D. | 1 | 4 | 0 | 1 | 41 | 1 | 0 | 0 | 0 | 10 |
Braeden H. | ||||||||||
Brandon W. | ||||||||||
Chris B. | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
Christian S. | ||||||||||
Colby J. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Javier L. | ||||||||||
Javontae P. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Jaylon S. | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 12 |
Keith B. | 0 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Mikail B. | 4 | 3 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
Robert S. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Trevion J. | ||||||||||
Ty B. | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Ty K. | 13 | 2 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
M.O.B Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Spring 2025 | 1 | 3 | 0 | 0.25 | 33.25 | 38.00 | 4.75 | 7.25 | L1 | 1.81 |
Related Early Spring 2025 5-Man Flag Football League Teams |
![]() |
![]() |
---|