Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Feb. 21 at 5:30PM | Just Do What You Can | 54 | Poobs Crew | 47 | Buckman Field 3 | |
Feb. 28 at 6:35PM | Poobs Crew | 47 | Indy Pale Ale | 50 | Buckman Field 3 | |
Mar. 07 at 4:55PM | Mail Men | 0 | Poobs Crew | 0 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Asa C. | ||||||||||
Brandon P. | 0 | 4 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
Christian H. | ||||||||||
David S. | 14 | 0 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
Jonathan N. | ||||||||||
Jordan S. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Kevin M. | ||||||||||
Kody W. | 0 | 7 | 0 | 8 | 71 | 2 | 0 | 0 | 0 | 20 |
SEBASTIAN T. | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tommy s. | ||||||||||
Export/Sync: JSON |
Poobs Crew Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Early Spring 2021 | 0 | 2 | 0 | 0.00 | 47.00 | 52.00 | 5.00 | 4.50 | L2 | 0.00 |
Late Fall 2020 | 1 | 7 | 0 | 0.13 | 36.75 | 47.63 | 10.88 | 4.50 | L4 | 0.58 |
Related Early Spring 2021 5-Man League Teams |
![]() |
![]() |
---|