Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Dec. 06 at 5:10PM | Stat Stuffers | 52 | Quaranteam | 27 | Buckman Field 3 | |
Dec. 13 at 6:30PM | Quaranteam | 39 | THICKS AND STICKS | 48 | Buckman Field 1 | |
Dec. 20 at 5:30PM | Quaranteam | 59 | Kamaravirus | 40 | Buckman Field 3 | |
Jan. 03 at 7:15PM | Trojans | 39 | Quaranteam | 33 | Buckman Field 2 | |
Jan. 10 at 5:30PM | Just Do What You Can | 38 | Quaranteam | 28 | Buckman Field 3 | |
Jan. 17 at 7:15PM | Quaranteam | 51 | The Top Tiers | 20 | Buckman Field 1 | |
Jan. 24 at 5:30PM | Stop the Spreadelman | 46 | Quaranteam | 59 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Andrew G. | 0 | 4 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 |
Bryan S. | 0 | 8 | 0 | 8 | 80 | 0 | 0 | 0 | 0 | 0 |
Kase S. | 0 | 5 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 |
Kiefer H. | 12 | 1 | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Lucas W. | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 22 |
Max A. | 1 | 3 | 0 | 1 | 32 | 2 | 0 | 1 | 0 | 32 |
Michael L. | 0 | 11 | 0 | 5 | 104 | 4 | 0 | 2 | 0 | 64 |
OShae H. | 25 | 4 | 3 | 0 | 124 | 0 | 0 | 0 | 0 | 0 |
Unknown P. | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
Quaranteam Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Late Fall 2020 | 3 | 4 | 0 | 0.43 | 42.29 | 40.43 | 1.86 | 5.43 | W2 | 2.33 |
Fall 2020 | 5 | 3 | 0 | 0.63 | 41.88 | 37.13 | 4.75 | 5.88 | L2 | 3.70 |
Related Late Fall 2020 5-Man League Teams |
![]() |
![]() |
---|