Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Dec. 06 at 6:00PM | The Originals | 63 | The Couve Squad | 47 | Buckman Field 3 | |
Jan. 10 at 6:25PM | Stat Stuffers | 52 | The Originals | 39 | Buckman Field 3 | |
Jan. 10 at 7:15PM | The Originals | 76 | THICKS AND STICKS | 54 | Buckman Field 3 | |
Jan. 17 at 5:30PM | Stray cats | 37 | The Originals | 68 | Buckman Field 3 | |
Jan. 17 at 6:25PM | Just Do What You Can | 46 | The Originals | 74 | Buckman Field 3 | |
Jan. 24 at 5:30PM | The Originals | 80 | Stay Mahomes | 54 | Buckman Field 3 | |
Jan. 24 at 6:25PM | The Originals | 67 | Trojans | 47 | Buckman Field 1 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Christopher G. | 63 | 0 | 2 | 0 | 244 | 0 | 0 | 0 | 0 | 0 |
Dee D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imani J. | 0 | 4 | 0 | 1 | 37 | 1 | 0 | 0 | 0 | 10 |
James E. | 0 | 4 | 0 | 5 | 41 | 2 | 0 | 2 | 0 | 44 |
Jason B. | ||||||||||
Jean R. | 0 | 7 | 0 | 2 | 65 | 4 | 0 | -1 | 0 | 28 |
Matt H. | 0 | 21 | 0 | 10 | 199 | 3 | 0 | 1 | 0 | 42 |
Sub P. | ||||||||||
Tre M. | 0 | 7 | 0 | 4 | 67 | 0 | 1 | 0 | 0 | 6 |
Tremaine M. | ||||||||||
Zach H. | 0 | 14 | 0 | 7 | 133 | 5 | 1 | 4 | 0 | 104 |
Export/Sync: JSON |
The Originals Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Late Fall 2020 | 6 | 1 | 0 | 0.86 | 66.71 | 48.14 | 18.57 | 6.29 | W4 | 5.41 |
Fall 2020 | 8 | 1 | 0 | 0.89 | 56.89 | 39.67 | 17.22 | 8.14 | W6 | 7.24 |
Related Late Fall 2020 5-Man League Teams |
![]() |
![]() |
---|