Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Feb. 21 at 5:30PM | The Top Tiers | 25 | Chasing Brady Rings | 40 | Buckman Field 2 | |
Feb. 28 at 7:30PM | Mail Men | 34 | The Top Tiers | 25 | Buckman Field 2 | |
Mar. 07 at 4:55PM | The Top Tiers | 0 | Hangover on Downs | 0 | Buckman Field 1 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Adam H. | ||||||||||
Demetrius R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego L. | ||||||||||
Jeremy A. | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Marcos M. | 8 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Martis A. | ||||||||||
Oscar R. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Patrick M. | ||||||||||
Rishi A. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Traves A. | 0 | 5 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
The Top Tiers Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Early Spring 2021 | 0 | 2 | 0 | 0.00 | 25.00 | 37.00 | 12.00 | 3.00 | L2 | 0.00 |
Late Fall 2020 | 0 | 8 | 0 | 0.00 | 23.13 | 47.38 | 24.25 | 4.38 | L8 | 0.00 |
Related Early Spring 2021 5-Man League Teams |
![]() |
![]() |
---|