February 23rd, 2020
7:00PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: Patrick McGinley Reaper Crew 37
Top Offensive Player: Patrick McGinley Reaper Crew 37
Passing Leader: Erich Holsten Reaper Crew 8
Receiving Leader: Patrick McGinley Reaper Crew 4

Reaper Crew Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Erich H. 8 0 0 0 32 0 0 0 0 0 32
Kyle D. 0 2 0 0 18 0 0 0 0 0 18
Patrick M. 0 4 1 0 37 0 0 0 0 0 37
Phillip C. 0 1 1 0 10 0 0 0 0 0 10
Ryan B. 0 0 1 0 1 0 0 0 0 0 1
TOTAL: 8 7 3 0 98 0 0 0 0 0 98

Team Details

Hotwings Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
chad . 0 1 1 0 10 0 0 0 0 0 10
Cody . 4 1 1 0 26 0 0 0 0 0 26
Josh Y. 4 0 0 0 16 0 0 0 0 0 16
Tyler M. 2 3 1 0 36 0 0 0 0 0 36
Zach H. 0 3 2 0 29 0 0 0 0 0 29
TOTAL: 10 8 5 0 117 0 0 0 0 0 117

Team Details

Matchup History

Date Home Score Away Score
2018-08-03 Hotwings 62 Reaper Crew 39
2018-07-01 Reaper Crew 0 Hotwings 0
2018-06-24 Hotwings 51 Reaper Crew 54
2018-03-18 Reaper Crew 54 Hotwings 73
2017-09-24 Reaper Crew 34 Hotwings 66

Reaper Crew 1 Wins vs Hotwings 3 Wins