Award | Player | Team | # |
---|---|---|---|
Player of the Game: | Zach Huber | The Originals | 62 |
Top Offensive Player: | Christopher Gonzales | The Originals | 40 |
Top Defensive Player: | Zach Huber | The Originals | 44 |
Passing Leader: | Christopher Gonzales | The Originals | 10 |
Receiving Leader: | Matt Holguin | The Originals | 4 |
Interception Leader: | Zach Huber | The Originals | 2 |
The Originals Statistics
|
Stay Mahomes Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2020-11-22 | The Originals | 70 | Stay Mahomes | 33 |
2020-10-18 | The Originals | 61 | Stay Mahomes | 63 |