Award | Player | Team | # |
---|---|---|---|
Player of the Game: | DJ Wery | Trojans | 28 |
Top Offensive Player: | DJ Wery | Trojans | 28 |
Top Defensive Player: | Zach Taylor | Trojans | 6 |
Passing Leader: | DJ Wery | Trojans | 7 |
Receiving Leader: | Justin Marlett | Trojans | 3 |
Sack Leader: | Zach Taylor | Trojans | 1 |
Trojans Statistics
|
Quaranteam Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2021-01-03 | Trojans | 39 | Quaranteam | 33 |
2020-11-22 | Trojans | 39 | Quaranteam | 37 |