Award | Player | Team | # |
---|---|---|---|
Player of the Game: | Avery Elrod | Rainy City Raiders | 49 |
Top Offensive Player: | Jacob Woodruff | Banged Up N Broken | 37 |
Top Defensive Player: | Avery Elrod | Rainy City Raiders | 22 |
Passing Leader: | Daniel Villasenor | Rose City Reign | 9 |
Receiving Leader: | Luke Henderson | Banged Up N Broken | 3 |
Interception Leader: | Avery Elrod | Rainy City Raiders | 1 |
Sack Leader: | Nahumo Niringiyimana | Honey Badgers | 1 |
Off in the Wild Statistics
|
Banged Up N Broken Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2023-07-09 | Off in the Wild | 67 | Banged Up N Broken | 53 |
2023-04-23 | Off in the Wild | 25 | Banged Up N Broken | 46 |