Top 15 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | The Couve Squad | Chris P. | 68 |
2 | The Originals | Zach H. | 62 |
3 | Quaranteam | Michael L. | 58 |
4 | Stop the Spreadelman | AJ S. | 55 |
5 | The Originals | Matt H. | 49 |
6 | The Couve Squad | Nick S. | 48 |
7 | Quaranteam | OShae H. | 46 |
8 | Stat Stuffers | Tylan s. | 44 |
9 | The Originals | Christopher G. | 40 |
10 | The Originals | Christopher G. | 40 |
11 | Stat Stuffers | Tre M. | 37 |
12 | Mighty Ducks | Thomas D. | 37 |
13 | The Originals | Matt H. | 37 |
14 | 503 Sports | Bryan P. | 37 |
15 | Just Do What You Can | Jacob W. | 34 |
Top 5 Offensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Stop the Spreadelman | AJ S. | 55 |
2 | Quaranteam | OShae H. | 46 |
3 | The Originals | Christopher G. | 40 |
4 | The Originals | Christopher G. | 40 |
5 | The Originals | Matt H. | 39 |
Top 5 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Stat Stuffers | Tylan s. | 44 |
2 | The Originals | Zach H. | 44 |
3 | The Couve Squad | Chris P. | 32 |
4 | Trojans | Joshua G. | 22 |
5 | Quaranteam | Michael L. | 20 |
Top 5 TD Thrown Leaders | |||
---|---|---|---|
Rank | Team | Player | TD's |
1 | The Originals | Christopher G. | 10 |
2 | The Originals | Christopher G. | 10 |
3 | The Couve Squad | Chris P. | 9 |
4 | Trojans | Dylan H. | 8 |
5 | Stop the Spreadelman | Nigel C. | 7 |
Top 5 TD Rec/Run Leaders | |||
---|---|---|---|
Rank | Team | Player | TD Rec's |
1 | Stop the Spreadelman | AJ S. | 6 |
2 | Stat Stuffers | Tre M. | 4 |
3 | The Originals | Matt H. | 4 |
4 | Quaranteam | Michael L. | 4 |
5 | The Couve Squad | Nick S. | 4 |
Top 5 Interception Leaders | |||
---|---|---|---|
Rank | Team | Player | INTs |
1 | Stat Stuffers | Tylan s. | 2 |
2 | Quaranteam | Michael L. | 2 |
3 | The Couve Squad | Chris P. | 2 |
4 | The Originals | Zach H. | 2 |
5 | Just Do What You Can | Isaiah C. | 1 |
Top 5 Sack Leaders | |||
---|---|---|---|
Rank | Team | Player | Sacks |
1 | Stat Stuffers | Tre M. | 1 |
2 | Poobs Crew | Brandon P. | 0 |
3 | Stay Mahomes | Chris H. | 0 |
4 | Stay Mahomes | Justin L. | 0 |
5 | The Originals | Matt H. | 0 |
Top 25 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | The Originals | Christopher G. | 244 |
2 | The Couve Squad | Chris P. | 244 |
3 | The Originals | Matt H. | 241 |
4 | The Originals | Zach H. | 237 |
5 | 503 Sports | Bryan P. | 219 |
6 | Poobs Crew | Kody W. | 212 |
7 | Stay Mahomes | Zach T. | 193 |
8 | Stop the Spreadelman | AJ S. | 192 |
9 | Stat Stuffers | Cody H. | 178 |
10 | THICKS AND STICKS | Charlie B. | 175 |
11 | Stay Mahomes | Justin L. | 175 |
12 | Stay Mahomes | Chris H. | 174 |
13 | The Couve Squad | Nick S. | 173 |
14 | Stop the Spreadelman | Nigel C. | 171 |
15 | Just Do What You Can | Jacob W. | 170 |
16 | Stat Stuffers | John P. | 169 |
17 | Quaranteam | Michael L. | 168 |
18 | Kamaravirus | Jamal B. | 162 |
19 | Trojans | Dylan H. | 157 |
20 | Stray cats | Corey w. | 149 |
21 | Stat Stuffers | Tre M. | 148 |
22 | Just Do What You Can | Randy E. | 141 |
23 | Quaranteam | OShae H. | 124 |
24 | Mighty Ducks | Thomas D. | 123 |
25 | Trojans | Justin M. | 122 |
Top 10 Offensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | The Originals | Christopher G. | 244 |
2 | The Originals | Matt H. | 199 |
3 | Poobs Crew | Kody W. | 182 |
4 | Stat Stuffers | Cody H. | 178 |
5 | 503 Sports | Bryan P. | 175 |
6 | Stay Mahomes | Justin L. | 175 |
7 | Stop the Spreadelman | AJ S. | 170 |
8 | Just Do What You Can | Jacob W. | 170 |
9 | The Couve Squad | Chris P. | 170 |
10 | The Couve Squad | Nick S. | 147 |
Top 10 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | The Originals | Zach H. | 104 |
2 | The Couve Squad | Chris P. | 74 |
3 | THICKS AND STICKS | Charlie B. | 72 |
4 | Stop the Spreadelman | Nigel C. | 66 |
5 | Stat Stuffers | John P. | 64 |
6 | Quaranteam | Michael L. | 64 |
7 | Just Do What You Can | Anthony A. | 56 |
8 | Stay Mahomes | Zach T. | 50 |
9 | Stay Mahomes | Chris H. | 50 |
10 | Stat Stuffers | Trevor D. | 50 |
Top 25 Offensive Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | The Originals | Christopher G. | 244 |
2 | The Originals | Matt H. | 199 |
3 | Poobs Crew | Kody W. | 182 |
4 | Stat Stuffers | Cody H. | 178 |
5 | 503 Sports | Bryan P. | 175 |
6 | Stay Mahomes | Justin L. | 175 |
7 | Stop the Spreadelman | AJ S. | 170 |
8 | Just Do What You Can | Jacob W. | 170 |
9 | The Couve Squad | Chris P. | 170 |
10 | The Couve Squad | Nick S. | 147 |
11 | Stay Mahomes | Zach T. | 143 |
12 | Stat Stuffers | Tre M. | 142 |
13 | Trojans | Dylan H. | 137 |
14 | The Originals | Zach H. | 133 |
15 | Kamaravirus | Jamal B. | 130 |
16 | Stray cats | Corey w. | 129 |
17 | Quaranteam | OShae H. | 124 |
18 | Stay Mahomes | Chris H. | 124 |
19 | Trojans | Justin M. | 122 |
20 | Stray Cats | Beau G. | 121 |
21 | Mighty Ducks | Andrew h. | 118 |
22 | Kamaravirus | DJ W. | 116 |
23 | Trojans | Andrew G. | 107 |
24 | Stop the Spreadelman | Nigel C. | 105 |
25 | Stat Stuffers | John P. | 105 |
Top 10 TD Thrown Leaders | |||
---|---|---|---|
Rank | Team | Player | TD's |
1 | The Originals | Christopher G. | 63 |
2 | Stat Stuffers | Cody H. | 47 |
3 | The Couve Squad | Chris P. | 44 |
4 | Trojans | Dylan H. | 37 |
5 | Poobs Crew | David S. | 37 |
6 | Stray Cats | Beau G. | 36 |
7 | Kamaravirus | DJ W. | 36 |
8 | Stay Mahomes | Justin L. | 36 |
9 | THICKS AND STICKS | Martin K. | 35 |
10 | Just Do What You Can | Jacob W. | 32 |
Top 10 TD Rec/Run Leaders | |||
---|---|---|---|
Rank | Team | Player | TD Rec's |
1 | The Originals | Matt H. | 21 |
2 | 503 Sports | Bryan P. | 19 |
3 | Poobs Crew | Kody W. | 19 |
4 | Stop the Spreadelman | AJ S. | 18 |
5 | The Couve Squad | Nick S. | 15 |
6 | Stat Stuffers | Tre M. | 15 |
7 | Stay Mahomes | Zach T. | 14 |
8 | Kamaravirus | Jamal B. | 14 |
9 | Stay Mahomes | Chris H. | 14 |
10 | The Originals | Zach H. | 14 |
Top 25 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | The Originals | Zach H. | 104 |
2 | The Couve Squad | Chris P. | 74 |
3 | THICKS AND STICKS | Charlie B. | 72 |
4 | Stop the Spreadelman | Nigel C. | 66 |
5 | Stat Stuffers | John P. | 64 |
6 | Quaranteam | Michael L. | 64 |
7 | Just Do What You Can | Anthony A. | 56 |
8 | Stay Mahomes | Zach T. | 50 |
9 | Stay Mahomes | Chris H. | 50 |
10 | Stat Stuffers | Trevor D. | 50 |
11 | Just Do What You Can | Randy E. | 50 |
12 | 503 Sports | Bryan P. | 44 |
13 | The Originals | James E. | 44 |
14 | Stat Stuffers | Tylan s. | 44 |
15 | The Originals | Matt H. | 42 |
16 | Mighty Ducks | Thomas D. | 40 |
17 | Stay Mahomes | Ron K. | 32 |
18 | Quaranteam | Max A. | 32 |
19 | 503 Sports | Sam H. | 32 |
20 | Kamaravirus | Jamal B. | 32 |
21 | Trojans | Joshua G. | 32 |
22 | The Couve Squad | Dennis H. | 32 |
23 | Kamaravirus | Kaleb C. | 30 |
24 | Poobs Crew | Kody W. | 30 |
25 | Kamaravirus | Luke R. | 28 |
Top 10 Season Interception Leaders | |||
---|---|---|---|
Rank | Team | Player | INTs |
1 | THICKS AND STICKS | Charlie B. | 6 |
2 | The Couve Squad | Chris P. | 5 |
3 | Just Do What You Can | Randy E. | 5 |
4 | The Originals | Zach H. | 5 |
5 | Stat Stuffers | John P. | 4 |
6 | Quaranteam | Michael L. | 4 |
7 | The Originals | Jean R. | 4 |
8 | Mighty Ducks | Thomas D. | 4 |
9 | Stop the Spreadelman | Nigel C. | 3 |
10 | Kamaravirus | Kaleb C. | 3 |
Top 10 Season Sack Leaders | |||
---|---|---|---|
Rank | Team | Player | Sacks |
1 | 503 Sports | Bryan P. | 2 |
2 | The Couve Squad | Michael N. | 2 |
3 | Quaranteam | Lucas W. | 2 |
4 | Kamaravirus | Luke R. | 1 |
5 | Stay Mahomes | Zach T. | 1 |
6 | THICKS AND STICKS | Jesse d. | 1 |
7 | The Originals | Tre M. | 1 |
8 | The Couve Squad | Nick S. | 1 |
9 | Stay Mahomes | Chris H. | 1 |
10 | The Couve Squad | Dan K. | 1 |
Fantasy ScoringA unique feature to the Portlandfootball.com league. We have taken stats to a whole new level. Similar to your Fantasy Football league, we assign points to every statistical category. How it works: Teams fill out stat sheets at the end of each game. Monday morning we compile the numbers and you can see how you compare to others in the league. Categories: Offense: Touchdown passes, Touchdown receiving/running, PAT's made Defense: Sacks, Interceptions and Defensive TD's. At the end of the season, we will name the MVP for each Division. Both Offense, Defense, and Overall. The Division MVP's will receive t-shirt prizes. Point Values:
|