| Top 15 Overall Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Honey Dipped | Mac R. | 49 |
| 2 | Trojans | DJ W. | 44 |
| 3 | Peytons Place | Jake M. | 42 |
| 4 | The Untouchables | Damon C. | 40 |
| 5 | Trojans | Dallas C. | 36 |
| 6 | Honey Dipped | Mac R. | 36 |
| 7 | Peytons Place | Jamie M. | 36 |
| 8 | Rose City Reign | AJ S. | 33 |
| 9 | Honey Dipped | Leithan T. | 31 |
| 10 | Wasco Warlords | Zane C. | 28 |
| 11 | Honey Dipped | John W. | 28 |
| 12 | The Untouchables | Alton L. | 28 |
| 13 | Wasco Warlords | Jordan L. | 27 |
| 14 | Wasco Warlords | Anthony D. | 27 |
| 15 | Crash Outs | Jordan L. | 22 |
| Top 5 Defensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Rose City Reign | AJ S. | 24 |
| 2 | Honey Dipped | Leithan T. | 22 |
| 3 | Honey Dipped | Mac R. | 20 |
| 4 | Crash Outs | Jordan L. | 12 |
| 5 | Peytons Place | Jake M. | 10 |
| Top 5 TD Thrown Leaders | |||
|---|---|---|---|
| Rank | Team | Player | TD's |
| 1 | Trojans | DJ W. | 11 |
| 2 | Peytons Place | Jake M. | 8 |
| 3 | Wasco Warlords | Zane C. | 8 |
| 4 | The Untouchables | Alton L. | 7 |
| 5 | Crash Outs | McClain C. | 6 |
| Top 5 TD Rec/Run Leaders | |||
|---|---|---|---|
| Rank | Team | Player | TD Rec's |
| 1 | The Untouchables | Damon C. | 4 |
| 2 | Peytons Place | Jamie M. | 4 |
| 3 | Trojans | Dallas C. | 4 |
| 4 | Wasco Warlords | Jordan L. | 3 |
| 5 | Wasco Warlords | Anthony D. | 3 |
| Top 5 Interception Leaders | |||
|---|---|---|---|
| Rank | Team | Player | INTs |
| 1 | Honey Dipped | Mac R. | 2 |
| 2 | Peytons Place | Jake M. | 1 |
| 3 | Crash Outs | Jordon W. | 1 |
| 4 | Honey Dipped | Leithan T. | 1 |
| 5 | Honey Dipped | Mac R. | 1 |
| Top 25 Overall Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Peytons Place | Jake M. | 306 |
| 2 | Honey Dipped | Mac R. | 285 |
| 3 | Trojans | Deric P. | 227 |
| 4 | Trojans | DJ W. | 216 |
| 5 | High Flyers | Chris P. | 215 |
| 6 | Powerline | CJ H. | 212 |
| 7 | Trojans | Joshua G. | 174 |
| 8 | Rose City Reign | Ben L. | 173 |
| 9 | The Untouchables | Alton L. | 167 |
| 10 | Ziggy Dogs | Adam S. | 158 |
| 11 | High Flyers | John P. | 149 |
| 12 | Peytons Place | Jamie M. | 147 |
| 13 | Crash Outs | Trey H. | 144 |
| 14 | The Untouchables | James E. | 132 |
| 15 | Peytons Place | Tyler N. | 132 |
| 16 | Powerline | Kaden G. | 132 |
| 17 | Peytons Place | David N. | 130 |
| 18 | Trojans | Dallas C. | 130 |
| 19 | Ziggy dogs | Andy . | 128 |
| 20 | Honey Dipped | John W. | 124 |
| 21 | Powerline | Zaiqúis W. | 123 |
| 22 | Ziggy Dogs | Dominique G. | 122 |
| 23 | Honey Dipped | Joey B. | 121 |
| 24 | Honey Dipped | Kaden G. | 119 |
| 25 | Powerline | Tre M. | 115 |
| Top 10 Offensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Honey Dipped | Mac R. | 235 |
| 2 | Peytons Place | Jake M. | 230 |
| 3 | Trojans | DJ W. | 216 |
| 4 | High Flyers | Chris P. | 215 |
| 5 | Powerline | CJ H. | 202 |
| 6 | Trojans | Deric P. | 153 |
| 7 | The Untouchables | Alton L. | 145 |
| 8 | Trojans | Joshua G. | 144 |
| 9 | Peytons Place | Jamie M. | 137 |
| 10 | Ziggy Dogs | Adam S. | 128 |
| Top 10 Defensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | High Flyers | John P. | 86 |
| 2 | Peytons Place | Jake M. | 76 |
| 3 | Trojans | Deric P. | 74 |
| 4 | Trojans | Dallas C. | 58 |
| 5 | Rose City Reign | Ben L. | 54 |
| 6 | Crash Outs | Trey H. | 54 |
| 7 | Rose City Reign | AJ S. | 54 |
| 8 | Powerline | Kaden G. | 54 |
| 9 | High Flyers | Jay-Z . | 50 |
| 10 | Honey Dipped | Mac R. | 50 |
| Top 25 Offensive Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Honey Dipped | Mac R. | 235 |
| 2 | Peytons Place | Jake M. | 230 |
| 3 | Trojans | DJ W. | 216 |
| 4 | High Flyers | Chris P. | 215 |
| 5 | Powerline | CJ H. | 202 |
| 6 | Trojans | Deric P. | 153 |
| 7 | The Untouchables | Alton L. | 145 |
| 8 | Trojans | Joshua G. | 144 |
| 9 | Peytons Place | Jamie M. | 137 |
| 10 | Ziggy Dogs | Adam S. | 128 |
| 11 | The Untouchables | James E. | 122 |
| 12 | Rose City Reign | Ben L. | 119 |
| 13 | Powerline | Tre M. | 115 |
| 14 | Honey Dipped | John W. | 114 |
| 15 | Ziggy Dogs | Dominique G. | 112 |
| 16 | Peytons Place | Tyler N. | 110 |
| 17 | Ziggy Dogs | Chase C. | 108 |
| 18 | High Flyers | Kyle H. | 105 |
| 19 | Powerline | Zaiqúis W. | 103 |
| 20 | Wasco Warlords | Zane C. | 101 |
| 21 | Crash Outs | McClain C. | 101 |
| 22 | Rose City Outlaws | Josh M. | 98 |
| 23 | Peytons Place | David N. | 96 |
| 24 | Rose City Reign | Daniel V. | 96 |
| 25 | Honey Dipped | Joey B. | 91 |
| Top 10 TD Thrown Leaders | |||
|---|---|---|---|
| Rank | Team | Player | TD's |
| 1 | Trojans | DJ W. | 57 |
| 2 | Peytons Place | Jake M. | 55 |
| 3 | Honey Dipped | Mac R. | 53 |
| 4 | Powerline | CJ H. | 52 |
| 5 | High Flyers | Chris P. | 51 |
| 6 | The Untouchables | Alton L. | 39 |
| 7 | Wasco Warlords | Zane C. | 32 |
| 8 | Ziggy Dogs | Chase C. | 32 |
| 9 | Crash Outs | McClain C. | 31 |
| 10 | Rose City Reign | Daniel V. | 29 |
| Top 10 TD Rec/Run Leaders | |||
|---|---|---|---|
| Rank | Team | Player | TD Rec's |
| 1 | Trojans | Deric P. | 17 |
| 2 | Trojans | Joshua G. | 16 |
| 3 | Peytons Place | Jamie M. | 15 |
| 4 | Ziggy Dogs | Adam S. | 14 |
| 5 | The Untouchables | James E. | 13 |
| 6 | Rose City Reign | Ben L. | 13 |
| 7 | Peytons Place | Tyler N. | 12 |
| 8 | Ziggy Dogs | Dominique G. | 12 |
| 9 | Honey Dipped | John W. | 12 |
| 10 | Powerline | Tre M. | 12 |
| Top 25 Defensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | High Flyers | John P. | 86 |
| 2 | Peytons Place | Jake M. | 76 |
| 3 | Trojans | Deric P. | 74 |
| 4 | Trojans | Dallas C. | 58 |
| 5 | Rose City Reign | Ben L. | 54 |
| 6 | Crash Outs | Trey H. | 54 |
| 7 | Rose City Reign | AJ S. | 54 |
| 8 | Powerline | Kaden G. | 54 |
| 9 | High Flyers | Jay-Z . | 50 |
| 10 | Honey Dipped | Mac R. | 50 |
| 11 | Honey Dipped | Kaden G. | 46 |
| 12 | Ziggy dogs | Andy . | 44 |
| 13 | Ziggy Dogs | Miguel R. | 44 |
| 14 | Rose City Outlaws | Blake T. | 42 |
| 15 | Crash Outs | Jordan L. | 42 |
| 16 | High Flyers | Kaden P. | 36 |
| 17 | Peytons Place | David N. | 34 |
| 18 | Honey Dipped | Leithan T. | 32 |
| 19 | High Flyers | Deshaun M. | 32 |
| 20 | Trojans | Joshua G. | 30 |
| 21 | Honey Dipped | Joey B. | 30 |
| 22 | Peytons Place | Jordan S. | 30 |
| 23 | The Untouchables | Damon C. | 30 |
| 24 | Ziggy Dogs | Adam S. | 30 |
| 25 | Powerline | Adriel W. | 26 |
| Top 10 Season Interception Leaders | |||
|---|---|---|---|
| Rank | Team | Player | INTs |
| 1 | High Flyers | John P. | 5 |
| 2 | Honey Dipped | Mac R. | 5 |
| 3 | Trojans | Deric P. | 5 |
| 4 | Peytons Place | Jake M. | 4 |
| 5 | Rose City Reign | Ben L. | 3 |
| 6 | Crash Outs | Trey H. | 3 |
| 7 | Trojans | Joshua G. | 3 |
| 8 | Honey Dipped | Joey B. | 3 |
| 9 | Peytons Place | Jordan S. | 3 |
| 10 | Ziggy Dogs | Adam S. | 3 |
| Top 10 Season Sack Leaders | |||
|---|---|---|---|
| Rank | Team | Player | Sacks |
| 1 | Rose City Reign | AJ S. | 9 |
| 2 | Powerline | Kaden G. | 9 |
| 3 | Trojans | Dallas C. | 8 |
| 4 | Crash Outs | Jordan L. | 7 |
| 5 | Rose City Outlaws | Blake T. | 5 |
| 6 | The Untouchables | Damon C. | 5 |
| 7 | Honey Dipped | Kaden G. | 4 |
| 8 | High Flyers | Kaden P. | 4 |
| 9 | High Flyers | Jay-Z . | 3 |
| 10 | Peytons Place | David N. | 2 |
Fantasy ScoringA unique feature to the Portlandfootball.com league. We have taken stats to a whole new level. Similar to your Fantasy Football league, we assign points to every statistical category. How it works: Teams fill out stat sheets at the end of each game. Monday morning we compile the numbers and you can see how you compare to others in the league. Categories: Offense: Touchdown passes, Touchdown receiving/running, PAT's made Defense: Sacks, Interceptions and Defensive TD's. At the end of the season, we will name the MVP for each Division. Both Offense, Defense, and Overall. The Division MVP's will receive t-shirt prizes. Point Values:
| |||||||||||||||||||||