Top 15 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | New Comers | Thor S. | 76 |
2 | Honey Badgers | Matthew B. | 53 |
3 | New Comers | AJ S. | 44 |
4 | Trojans | Andrew G. | 41 |
5 | The Rose City Outlaws | Josh M. | 41 |
6 | New Comers | Thor S. | 38 |
7 | New Comers | AJ S. | 37 |
8 | Rookies | Huston E. | 32 |
9 | End Zone Chasers | Jarrod M. | 32 |
10 | Turf War | Chris P. | 32 |
11 | Grabbin Balls | Kieran Y. | 30 |
12 | Trojans | Tyjae P. | 30 |
13 | Grabbin Balls | James D. | 29 |
14 | Rookies | Ayele A. | 29 |
15 | The Rose City Outlaws | Kenny E. | 28 |
Top 5 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Honey Badgers | Matthew B. | 44 |
2 | End Zone Chasers | Jarrod M. | 22 |
3 | Trojans | Andrew G. | 22 |
4 | New Comers | AJ S. | 12 |
5 | Trojans | Tyjae P. | 10 |
Top 5 Interception Leaders | |||
---|---|---|---|
Rank | Team | Player | INTs |
1 | Honey Badgers | Matthew B. | 2 |
2 | The Rose City Outlaws | Ryan M. | 1 |
3 | Trojans | Tyjae P. | 1 |
4 | Trojans | Andrew G. | 1 |
5 | Trojans | Tyjae P. | 1 |
Top 25 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | New Comers | Thor S. | 255 |
2 | Turf War | Chris P. | 230 |
3 | End Zone Chasers | Austin L. | 203 |
4 | Honey Badgers | Justin L. | 200 |
5 | Turf War | Eddie G. | 188 |
6 | The Rose City Outlaws | Josh M. | 187 |
7 | Grabbin Balls | James D. | 180 |
8 | Honey Badgers | Chris H. | 154 |
9 | Trojans | DJ W. | 151 |
10 | Nickel N Dime | Jacob W. | 144 |
11 | Suh Girls One Cup | AJ S. | 138 |
12 | Rookies | Huston E. | 134 |
13 | Slash in Brentwood | Jay . | 132 |
14 | End Zone Chasers | Damian A. | 118 |
15 | Nickel N Dime | Mike P. | 118 |
16 | Trojans | Joshua G. | 108 |
17 | Trojans | Andrew G. | 107 |
18 | Trojans | Tyjae P. | 105 |
19 | Slash in Brentwood | Jordan L. | 101 |
20 | Grabbin Balls | Kieran Y. | 99 |
21 | New Comers | AJ S. | 98 |
22 | The Rose City Outlaws | Marco . | 96 |
23 | Slash in Brentwood | Andrew P. | 94 |
24 | Honey Badgers | Matthew B. | 93 |
25 | Rookies | Ayele A. | 92 |
Top 10 Offensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | New Comers | Thor S. | 213 |
2 | Turf War | Chris P. | 202 |
3 | End Zone Chasers | Austin L. | 175 |
4 | Honey Badgers | Justin L. | 170 |
5 | Grabbin Balls | James D. | 158 |
6 | The Rose City Outlaws | Josh M. | 155 |
7 | Turf War | Eddie G. | 148 |
8 | Trojans | DJ W. | 145 |
9 | Nickel N Dime | Jacob W. | 144 |
10 | Honey Badgers | Chris H. | 144 |
Top 10 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Honey Badgers | Matthew B. | 64 |
2 | Trojans | Sami K. | 54 |
3 | Slash in Brentwood | Braxton L. | 50 |
4 | New Comers | Thor S. | 42 |
5 | Turf War | Eddie G. | 40 |
6 | Trojans | Andrew G. | 32 |
7 | The Rose City Outlaws | Josh M. | 32 |
8 | End Zone Chasers | Damian A. | 30 |
9 | Honey Badgers | Justin L. | 30 |
10 | Trojans | Tyjae P. | 30 |
Top 25 Offensive Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | New Comers | Thor S. | 213 |
2 | Turf War | Chris P. | 202 |
3 | End Zone Chasers | Austin L. | 175 |
4 | Honey Badgers | Justin L. | 170 |
5 | Grabbin Balls | James D. | 158 |
6 | The Rose City Outlaws | Josh M. | 155 |
7 | Turf War | Eddie G. | 148 |
8 | Trojans | DJ W. | 145 |
9 | Nickel N Dime | Jacob W. | 144 |
10 | Honey Badgers | Chris H. | 144 |
11 | Slash in Brentwood | Jay . | 132 |
12 | Rookies | Huston E. | 124 |
13 | Suh Girls One Cup | AJ S. | 122 |
14 | Trojans | Joshua G. | 108 |
15 | Nickel N Dime | Mike P. | 108 |
16 | Slash in Brentwood | Jordan L. | 101 |
17 | Grabbin Balls | Kieran Y. | 89 |
18 | End Zone Chasers | Damian A. | 88 |
19 | Trojans | Justin M. | 88 |
20 | Nickel N Dime | Luke H. | 84 |
21 | New Comers | Nicco S. | 84 |
22 | Rookies | Ayele A. | 82 |
23 | Suh Girls One Cup | Michael H. | 81 |
24 | Rookies | Blake T. | 81 |
25 | End Zone Chasers | Kyle F. | 80 |
Top 10 TD Thrown Leaders | |||
---|---|---|---|
Rank | Team | Player | TD's |
1 | Turf War | Chris P. | 48 |
2 | Trojans | DJ W. | 40 |
3 | Nickel N Dime | Jacob W. | 38 |
4 | Slash in Brentwood | Jay . | 37 |
5 | The Rose City Outlaws | Josh M. | 29 |
6 | Grabbin Balls | James D. | 29 |
7 | Suh Girls One Cup | Michael H. | 27 |
8 | End Zone Chasers | Kyle F. | 24 |
9 | Rookies | Huston E. | 23 |
10 | New Comers | Nicco S. | 22 |
Top 10 TD Rec/Run Leaders | |||
---|---|---|---|
Rank | Team | Player | TD Rec's |
1 | New Comers | Thor S. | 23 |
2 | End Zone Chasers | Austin L. | 19 |
3 | Turf War | Eddie G. | 16 |
4 | Suh Girls One Cup | AJ S. | 13 |
5 | Trojans | Joshua G. | 12 |
6 | Honey Badgers | Justin L. | 12 |
7 | Slash in Brentwood | Jordan L. | 11 |
8 | Nickel N Dime | Mike P. | 11 |
9 | Grabbin Balls | Kieran Y. | 9 |
10 | Rookies | Ayele A. | 9 |
Top 25 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Honey Badgers | Matthew B. | 64 |
2 | Trojans | Sami K. | 54 |
3 | Slash in Brentwood | Braxton L. | 50 |
4 | New Comers | Thor S. | 42 |
5 | Turf War | Eddie G. | 40 |
6 | Trojans | Andrew G. | 32 |
7 | The Rose City Outlaws | Josh M. | 32 |
8 | End Zone Chasers | Damian A. | 30 |
9 | Honey Badgers | Justin L. | 30 |
10 | Trojans | Tyjae P. | 30 |
11 | Turf War | Chris P. | 28 |
12 | End Zone Chasers | Austin L. | 28 |
13 | The Rose City Outlaws | Marco . | 22 |
14 | End Zone Chasers | Jarrod M. | 22 |
15 | Slash in Brentwood | Andrew P. | 22 |
16 | The Rose City Outlaws | Gabe S. | 22 |
17 | Slash in Brentwood | Taylor . | 22 |
18 | Grabbin Balls | James D. | 22 |
19 | End Zone Chasers | Cyrus C. | 20 |
20 | Grabbin Balls | Gage R. | 20 |
21 | New Comers | AJ S. | 18 |
22 | Slash in Brentwood | Sean a. | 18 |
23 | Honey Badgers | Demetrius R. | 16 |
24 | Suh Girls One Cup | AJ S. | 16 |
25 | Grabbin Balls | Eric B. | 10 |
Top 10 Season Interception Leaders | |||
---|---|---|---|
Rank | Team | Player | INTs |
1 | Slash in Brentwood | Braxton L. | 5 |
2 | Honey Badgers | Matthew B. | 4 |
3 | Turf War | Eddie G. | 4 |
4 | New Comers | Thor S. | 3 |
5 | Trojans | Sami K. | 3 |
6 | End Zone Chasers | Damian A. | 3 |
7 | Honey Badgers | Justin L. | 3 |
8 | Trojans | Tyjae P. | 3 |
9 | End Zone Chasers | Cyrus C. | 2 |
10 | Trojans | Andrew G. | 2 |
Top 10 Season Sack Leaders | |||
---|---|---|---|
Rank | Team | Player | Sacks |
1 | Slash in Brentwood | Sean a. | 3 |
2 | Honey Badgers | Demetrius R. | 1 |
3 | Turf War | Chris P. | 1 |
4 | Suh Girls One Cup | AJ S. | 1 |
5 | End Zone Chasers | Austin L. | 1 |
6 | Trojans | DJ W. | 1 |
7 | New Comers | AJ S. | 1 |
8 | The Rose City Outlaws | Marco . | 0 |
9 | End Zone Chasers | Alexander C. | 0 |
10 | Honey Badgers | Vaughn S. | 0 |
Fantasy ScoringA unique feature to the Portlandfootball.com league. We have taken stats to a whole new level. Similar to your Fantasy Football league, we assign points to every statistical category. How it works: Teams fill out stat sheets at the end of each game. Monday morning we compile the numbers and you can see how you compare to others in the league. Categories: Offense: Touchdown passes, Touchdown receiving/running, PAT's made Defense: Sacks, Interceptions and Defensive TD's. At the end of the season, we will name the MVP for each Division. Both Offense, Defense, and Overall. The Division MVP's will receive t-shirt prizes. Point Values:
|