Scouting Report: |
![]() |
![]() |
---|
|
Statistics |
![]() |
![]() |
---|
Spring 2025 5-Man Flag-Football | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Offense | Defense | TPTS | ||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||
Show Me Your TDs | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Banged Up N Broken | 0 | 4 | 0 | 3 | 39 | 1 | 0 | 0 | 0 | 10 | 49 |
Past Seasons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
Spring 2025 5-Man Flag-Football | 2 | 0 | 6 | 0 | 5 | 59 | 1 | 0 | 0 | 0 | 10 | 69 | 35 |
Fall 2024 5-Man Flag-Football | 3 | 0 | 4 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 12 |
Summer 2024 5-Man Flag-Football | 5 | 0 | 11 | 0 | 3 | 102 | 3 | 0 | 0 | 0 | 30 | 132 | 26 |
Spring 2023 5-Man Flag-Football | 4 | 0 | 2 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 10 | 32 | 8 |
Summer 2022 5-Man Flag-Football | 4 | 0 | 6 | 2 | 1 | 47 | 2 | 0 | 1 | 0 | 32 | 79 | 20 |
Late Fall 2021 5-Man Flag-Football | 2 | 0 | 2 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 12 |
Spring 2021 5-Man Flag-Football | 4 | 0 | 5 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 10 | 55 | 14 |
Early Spring 2021 5-Man Flag-Football | 3 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 6 |
AVERAGE: | 3 | 0 | 4 | 0 | 2 | 39 | 1 | 0 | 0 | 0 | 10 | 50 | 15 |
TOTAL: | 27 | 0 | 38 | 2 | 20 | 354 | 8 | 0 | 1 | 0 | 92 | 446 | 133 |
Related Players |
![]() |
![]() |
---|
Seasons |
![]() |
![]() |
---|
Related 5-Man Flag-Football Teams |
![]() |
![]() |
---|