5-Man Flag-Football Standings

A Division (A)
Rank Team Wins Losses Ties Win % AVG PF AVG PA AVG DIFF Str of Sched STREAK RANK PTSK
#1 Show Me Your TDs 3 0 0 1.00 54.67 44.00 10.67 7.00 W3 7.00
#2 Danger Zone 3 0 0 1.00 49.00 37.67 11.33 6.00 W3 6.00
#3 Peytons Place 3 0 0 1.00 43.67 26.67 17.00 6.00 W3 6.00
#4 High Flyers 1 1 0 0.50 64.00 46.00 18.00 3.50 L1 1.75
B Division (B)
Rank Team Wins Losses Ties Win % AVG PF AVG PA AVG DIFF Str of Sched STREAK RANK PTSK
#5 Rainy City Raiders 1 2 0 0.33 42.00 44.67 2.67 7.33 L2 2.42
#6 Trojans 1 2 0 0.33 44.00 47.00 3.00 6.33 W1 2.09
#7 M.O.B 1 3 0 0.25 33.25 38.00 4.75 7.25 L1 1.81
#8 Honey Dipped 0 2 0 0.00 27.50 44.50 17.00 6.00 L2 0.00
C Division (C)
Rank Team Wins Losses Ties Win % AVG PF AVG PA AVG DIFF Str of Sched STREAK RANK PTSK
#9 Rose City Reign 2 1 0 0.67 42.00 35.00 7.00 4.67 W2 3.13
#10 Banged Up N Broken 0 2 1 0.17 31.33 56.33 25.00 6.00 L1 1.02
#11 PDX Pigskins 0 2 1 0.17 31.33 41.00 9.67 1.67 L2 0.28