Schedule |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Sep. 15 at 5:30PM | Danger Zone | 61 | Trojans | 39 | Buckman Field 2 | |
Sep. 22 at 6:00PM | Honey Badgers | 38 | Danger Zone | 54 | Buckman Field 1 | |
Sep. 29 at 6:00PM | Danger Zone | 68 | Rose City Royals | 36 | Buckman Field 1 | |
Sep. 29 at 6:50PM | Danger Zone | 63 | PNW Dynasty | 37 | Buckman Field 2 | |
Oct. 06 at 6:50PM | Danger Zone | 0 | Rose City Reign | 0 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Alton L. | 1 | 2 | 0 | 0 | 22 | 2 | 0 | 2 | 0 | 44 |
Chris G. | 29 | 1 | 1 | 0 | 121 | 0 | 0 | 0 | 0 | 0 |
James E. | 0 | 4 | 0 | 2 | 38 | 1 | 0 | 1 | 0 | 22 |
Jean R. | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
Kassidy W. | 0 | 7 | 0 | 1 | 64 | 4 | 0 | 1 | 0 | 52 |
Keith N. | 0 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Larry G. | 0 | 4 | 0 | 1 | 37 | 2 | 0 | 0 | 0 | 20 |
Michael L. | 0 | 2 | 0 | 0 | 18 | 0 | 7 | 0 | 0 | 42 |
Mshaka M. | ||||||||||
Tre M. | ||||||||||
Zach H. | 0 | 9 | 0 | 1 | 82 | 1 | 0 | 0 | 0 | 10 |
Zack O. | ||||||||||
Export/Sync: JSON |
Danger Zone Season History |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | 4 | 0 | 0 | 1.00 | 61.50 | 37.50 | 24.00 | 7.25 | W4 | 7.25 |
Summer 2024 | 9 | 0 | 0 | 1.00 | 59.22 | 28.22 | 31.00 | 6.43 | W9 | 6.43 |
Spring 2024 | 8 | 1 | 0 | 0.89 | 58.11 | 33.11 | 25.00 | 5.57 | W6 | 4.96 |
Fall 2023 | 5 | 2 | 0 | 0.71 | 58.43 | 47.14 | 11.29 | 6.67 | L1 | 4.74 |
Summer 2023 | 9 | 0 | 0 | 1.00 | 60.11 | 43.00 | 17.11 | 7.00 | W9 | 7.00 |
Fall 2022 | 6 | 2 | 0 | 0.75 | 58.50 | 42.88 | 15.62 | 6.50 | L1 | 4.88 |
Summer 2022 | 9 | 0 | 0 | 1.00 | 57.22 | 36.67 | 20.55 | 8.00 | W9 | 8.00 |
Fall 2021 | 7 | 1 | 1 | 0.83 | 52.22 | 42.44 | 9.78 | 5.50 | L1 | 4.57 |
Summer 2021 | 7 | 1 | 0 | 0.88 | 57.88 | 44.38 | 13.50 | 6.57 | W3 | 5.78 |
Spring 2021 | 7 | 1 | 0 | 0.88 | 52.63 | 41.25 | 11.38 | 6.43 | W3 | 5.66 |
Early Spring 2021 | 8 | 1 | 0 | 0.89 | 59.00 | 40.89 | 18.11 | 7.57 | W6 | 6.74 |
Late Fall 2020 | 6 | 2 | 0 | 0.75 | 65.13 | 49.13 | 16.00 | 6.29 | L1 | 4.72 |
Fall 2020 | 8 | 1 | 0 | 0.89 | 56.89 | 39.67 | 17.22 | 8.14 | W6 | 7.24 |
Related Fall 2024 5-Man League Teams |
---|