Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Sep. 20 at 5:50PM | The Untouchables | 24 | Da Henny Boyz | 73 | Buckman Field 1 | |
| Sep. 27 at 5:50PM | Da Henny Boyz | 56 | Swarm | 6 | Buckman Field 3 | |
| Sep. 27 at 6:40PM | Da Henny Boyz | 58 | Rose City Reign | 46 | Buckman Field 1 | |
| Oct. 04 at 5:00PM | Da Henny Boyz | 69 | High Flyers | 40 | Buckman Field 2 | |
| Oct. 11 at 5:45PM | Da Henny Boyz | 61 | Monarchs | 45 | Buckman Field 1 | |
| Oct. 11 at 6:35PM | Da Henny Boyz | 61 | Rose City Outlaws | 31 | Buckman Field 1 | |
| Oct. 18 at 5:50PM | Da Henny Boyz | 53 | ICEMEN | 57 | Buckman Field 1 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Alex D. | ||||||||||
| Alton L. | 52 | 0 | 1 | 0 | 204 | 3 | 0 | 2 | 0 | 54 |
| Dezman B. | ||||||||||
| Isaiah P. | 0 | 11 | 0 | 14 | 113 | 0 | 0 | 0 | 0 | 0 |
| James E. | 0 | 16 | 0 | 7 | 151 | 1 | 1 | 0 | 0 | 16 |
| Jean R. | ||||||||||
| Jeremiah E. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kaden G. | 3 | 13 | 0 | 4 | 133 | 4 | 6 | 3 | 1 | 112 |
| Kareem S. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Kyle E. | 0 | 5 | 0 | 1 | 46 | 2 | 8 | 0 | 0 | 68 |
| Larry G. | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| Peter B. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Zion B. | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 10 |
| Export/Sync: JSON | ||||||||||
Da Henny Boyz Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | 6 | 1 | 0 | 0.86 | 61.57 | 35.57 | 26.00 | 3.57 | L1 | 3.07 |
| Summer 2026 | 8 | 0 | 1 | 0.94 | 55.11 | 35.44 | 19.67 | 4.43 | W8 | 4.16 |
| Early Spring 2023 | 5 | 3 | 0 | 0.63 | 47.38 | 37.38 | 10.00 | 5.71 | L1 | 3.60 |
Related Fall 2026 5-Man League Teams |
|---|