Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Feb. 01 at 6:00PM | The Untouchables | 34 | Crash Outs | 32 | Buckman Field 3 | |
| Feb. 15 at 6:00PM | High Flyers | 61 | The Untouchables | 33 | Buckman Field 2 | |
| Feb. 22 at 6:00PM | The Untouchables | 42 | Rose City Outlaws | 49 | Buckman Field 2 | |
| Feb. 22 at 6:55PM | The Untouchables | 59 | Rose City Reign | 43 | Buckman Field 3 | |
| Mar. 01 at 6:00PM | Ziggy Dogs | 29 | The Untouchables | 69 | Buckman Field 1 | |
| Mar. 08 at 7:45PM | Powerline | 63 | The Untouchables | 54 | Buckman Field 2 | |
| Mar. 15 at 7:20PM | Peytons Place | 0 | The Untouchables | 0 | Buckman Field 2 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Alton L. | 32 | 1 | 5 | 0 | 117 | 1 | 0 | 1 | 0 | 22 |
| Chris S. | ||||||||||
| Cord S. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon C. | 0 | 4 | 0 | 0 | 36 | 0 | 5 | 0 | 0 | 30 |
| Daniel R. | ||||||||||
| Edgar C. | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6 |
| Ethan C. | 0 | 4 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| James E. | 1 | 13 | 0 | 1 | 122 | 1 | 0 | 0 | 0 | 10 |
| Jelani A. | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 10 |
| Tristin K. | ||||||||||
| Xavier M. | 0 | 8 | 0 | 5 | 77 | 1 | 0 | 0 | 0 | 10 |
| Export/Sync: JSON | ||||||||||
The Untouchables Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring 2026 | 3 | 3 | 0 | 0.50 | 48.50 | 46.17 | 2.33 | 4.33 | L1 | 2.17 |
| Summer 2025 | 4 | 4 | 0 | 0.50 | 43.50 | 47.75 | 4.25 | 4.17 | L3 | 2.08 |
| Spring 2025 | 4 | 5 | 0 | 0.44 | 48.78 | 50.22 | 1.44 | 4.44 | L1 | 1.95 |
Related Winter 2026 5-Man Flag Football League Teams |
|---|