Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Jul. 12 at 7:00PM | ICEMEN | 39 | High Flyers | 47 | Buckman Field 2 | |
| Jul. 12 at 7:50PM | Cavalry | 21 | High Flyers | 40 | Buckman Field 1 | |
| Jul. 19 at 6:00PM | Da Henny Boyz | 42 | High Flyers | 41 | Buckman Field 1 | |
| Jul. 26 at 6:00PM | High Flyers | 54 | Blacklist | 57 | Buckman Field 1 | |
| Aug. 02 at 6:50PM | High Flyers | 48 | Danger Zone | 39 | Buckman Field 1 | |
| Aug. 09 at 5:45PM | Rose City Outlaws | 21 | High Flyers | 54 | Buckman Field 1 | |
| Aug. 16 at 5:30PM | Banged Up N Broken | 0 | High Flyers | 0 | Buckman Field 3 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Adam H. | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Anthony R. | 0 | 7 | 0 | 2 | 65 | 0 | 1 | 0 | 0 | 6 |
| Chris P. | 38 | 3 | 2 | 0 | 171 | 0 | 3 | 0 | 0 | 18 |
| Deshaun M. | 0 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Forrest R. | ||||||||||
| Jake T. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| John P. | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Kyle H. | 0 | 12 | 0 | 2 | 110 | 0 | 0 | 0 | 0 | 0 |
| Lee B. | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 10 |
| Nick S. | 0 | 8 | 1 | 1 | 69 | 0 | 8 | 0 | 0 | 48 |
| Trevor D. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler D. | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 10 |
| Uriah C. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Export/Sync: JSON | ||||||||||
High Flyers Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 4 | 2 | 0 | 0.67 | 47.33 | 36.50 | 10.83 | 4.17 | W2 | 3.79 |
| Spring 2026 | 6 | 2 | 0 | 0.75 | 49.63 | 36.00 | 13.63 | 4.17 | L1 | 3.13 |
| Early Spring 2026 | 7 | 2 | 0 | 0.78 | 56.44 | 41.11 | 15.33 | 5.00 | W1 | 3.90 |
| Summer 2025 | 7 | 2 | 0 | 0.78 | 50.00 | 39.33 | 10.67 | 4.14 | W1 | 3.23 |
| Early Spring 2025 | 4 | 3 | 0 | 0.57 | 50.43 | 44.57 | 5.86 | 6.29 | L1 | 3.59 |
| Spring 2025 | 5 | 3 | 1 | 0.61 | 56.56 | 54.00 | 2.56 | 5.50 | W1 | 3.36 |
| Fall 2024 | 4 | 4 | 0 | 0.50 | 44.75 | 49.38 | 4.63 | 6.29 | L2 | 3.15 |
| Summer 2024 | 3 | 4 | 0 | 0.43 | 47.14 | 48.71 | 1.57 | 5.17 | L1 | 2.22 |
| Spring 2023 | 7 | 2 | 0 | 0.78 | 49.00 | 45.22 | 3.78 | 5.43 | L1 | 4.24 |
| Summer 2022 | 3 | 4 | 1 | 0.44 | 44.75 | 44.13 | 0.62 | 7.86 | L1 | 3.46 |
| Late Fall 2021 | 7 | 1 | 0 | 0.88 | 55.63 | 37.88 | 17.75 | 5.67 | L1 | 4.99 |
| Fall 2021 | 6 | 0 | 1 | 0.93 | 49.57 | 39.43 | 10.14 | 5.60 | W4 | 5.21 |
| Spring 2021 | 6 | 2 | 0 | 0.75 | 57.13 | 46.25 | 10.88 | 7.14 | L1 | 5.36 |
| Early Spring 2021 | 4 | 4 | 0 | 0.50 | 47.13 | 42.25 | 4.88 | 7.00 | L1 | 3.50 |
| Late Fall 2020 | 6 | 3 | 0 | 0.67 | 49.11 | 41.78 | 7.33 | 5.71 | W1 | 3.83 |
| Fall 2020 | 5 | 3 | 0 | 0.63 | 45.63 | 41.50 | 4.13 | 7.29 | L1 | 4.59 |
Related Summer 2026 5-Man Flag Football League Teams |
|---|