Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Apr. 26 at 5:00PM | High Flyers | 58 | Danger Zone | 54 | Buckman Field 2 | |
| Apr. 26 at 5:50PM | High Flyers | 63 | Crash Outs | 20 | Buckman Field 1 | |
| May. 03 at 5:00PM | Buckman Ducks | 28 | High Flyers | 67 | Buckman Field 3 | |
| May. 03 at 5:50PM | Rose City Outlaws | 34 | High Flyers | 46 | Buckman Field 3 | |
| May. 17 at 6:20PM | High Flyers | 52 | Powerline | 32 | Buckman Field 2 | |
| May. 31 at 5:30PM | High Flyers | 20 | Danger Zone | 46 | Buckman Field 1 | |
| Jun. 07 at 6:00PM | Rose City Reign | 20 | High Flyers | 53 | Buckman Field 2 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Anthony R. | 0 | 3 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 30 |
| Chris P. | 47 | 4 | 2 | 0 | 216 | 0 | 0 | 0 | 0 | 0 |
| Deshaun M. | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 10 |
| Forrest R. | 0 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| John P. | 0 | 13 | 0 | 4 | 121 | 3 | 0 | 0 | 0 | 30 |
| Kyle H. | 0 | 14 | 0 | 1 | 127 | 0 | 0 | 0 | 0 | 0 |
| Nick S. | 1 | 13 | 0 | 0 | 121 | 2 | 4 | 0 | 0 | 44 |
| Tyler D. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Uriah C. | 0 | 3 | 0 | 2 | 29 | 2 | 0 | 2 | 0 | 44 |
| Export/Sync: JSON | ||||||||||
High Flyers Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 6 | 1 | 0 | 0.86 | 51.29 | 33.43 | 17.86 | 4.17 | W1 | 3.59 |
| Early Spring 2026 | 7 | 2 | 0 | 0.78 | 56.44 | 41.11 | 15.33 | 5.00 | W1 | 3.90 |
| Summer 2025 | 7 | 2 | 0 | 0.78 | 50.00 | 39.33 | 10.67 | 4.14 | W1 | 3.23 |
| Early Spring 2025 | 4 | 3 | 0 | 0.57 | 50.43 | 44.57 | 5.86 | 6.29 | L1 | 3.59 |
| Spring 2025 | 5 | 3 | 1 | 0.61 | 56.56 | 54.00 | 2.56 | 5.50 | W1 | 3.36 |
| Fall 2024 | 4 | 4 | 0 | 0.50 | 44.75 | 49.38 | 4.63 | 6.29 | L2 | 3.15 |
| Summer 2024 | 3 | 4 | 0 | 0.43 | 47.14 | 48.71 | 1.57 | 5.17 | L1 | 2.22 |
| Spring 2023 | 7 | 2 | 0 | 0.78 | 49.00 | 45.22 | 3.78 | 5.43 | L1 | 4.24 |
| Summer 2022 | 3 | 4 | 1 | 0.44 | 44.75 | 44.13 | 0.62 | 7.86 | L1 | 3.46 |
| Late Fall 2021 | 7 | 1 | 0 | 0.88 | 55.63 | 37.88 | 17.75 | 5.67 | L1 | 4.99 |
| Fall 2021 | 6 | 0 | 1 | 0.93 | 49.57 | 39.43 | 10.14 | 5.60 | W4 | 5.21 |
| Spring 2021 | 6 | 2 | 0 | 0.75 | 57.13 | 46.25 | 10.88 | 7.14 | L1 | 5.36 |
| Early Spring 2021 | 4 | 4 | 0 | 0.50 | 47.13 | 42.25 | 4.88 | 7.00 | L1 | 3.50 |
| Late Fall 2020 | 6 | 3 | 0 | 0.67 | 49.11 | 41.78 | 7.33 | 5.71 | W1 | 3.83 |
| Fall 2020 | 5 | 3 | 0 | 0.63 | 45.63 | 41.50 | 4.13 | 7.29 | L1 | 4.59 |
Related Spring 2026 5-Man Flag Football League Teams |
|---|