Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Feb. 01 at 6:00PM | Honey Dipped | 61 | High Flyers | 62 | Buckman Field 1 | |
| Feb. 15 at 6:00PM | High Flyers | 61 | The Untouchables | 33 | Buckman Field 2 | |
| Feb. 22 at 6:00PM | High Flyers | 44 | Powerline | 45 | Buckman Field 1 | |
| Feb. 22 at 6:50PM | High Flyers | 56 | Crash Outs | 19 | Buckman Field 2 | |
| Mar. 01 at 6:00PM | High Flyers | 60 | Trojans | 39 | Buckman Field 3 | |
| Mar. 08 at 6:00PM | High Flyers | 59 | Rose City Outlaws | 26 | Buckman Field 1 | |
| Mar. 08 at 6:50PM | High Flyers | 56 | Peytons Place | 52 | Buckman Field 1 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Anthony R. | 0 | 5 | 0 | 3 | 48 | 2 | 0 | 0 | 0 | 20 |
| Chris P. | 51 | 3 | 4 | 0 | 215 | 0 | 0 | 0 | 0 | 0 |
| Deshaun M. | 0 | 5 | 0 | 4 | 49 | 2 | 2 | 0 | 0 | 32 |
| Jacky H. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay-Z . | 0 | 1 | 0 | 3 | 12 | 2 | 3 | 1 | 0 | 50 |
| John P. | 0 | 7 | 0 | 0 | 63 | 5 | 0 | 3 | 0 | 86 |
| Jorden O. | 0 | 3 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Kaden P. | 0 | 2 | 0 | 3 | 21 | 0 | 4 | 1 | 0 | 36 |
| Kyle H. | 0 | 11 | 0 | 6 | 105 | 0 | 0 | 0 | 0 | 0 |
| Lee B. | 0 | 9 | 0 | 1 | 82 | 0 | 0 | 0 | 0 | 0 |
| Nick S. | 0 | 6 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 0 |
| Export/Sync: JSON | ||||||||||
High Flyers Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring 2026 | 6 | 1 | 0 | 0.86 | 56.86 | 39.29 | 17.57 | 5.00 | W3 | 4.30 |
| Summer 2025 | 7 | 2 | 0 | 0.78 | 50.00 | 39.33 | 10.67 | 4.14 | W1 | 3.23 |
| Early Spring 2025 | 4 | 3 | 0 | 0.57 | 50.43 | 44.57 | 5.86 | 6.29 | L1 | 3.59 |
| Spring 2025 | 5 | 3 | 1 | 0.61 | 56.56 | 54.00 | 2.56 | 5.50 | W1 | 3.36 |
| Fall 2024 | 4 | 4 | 0 | 0.50 | 44.75 | 49.38 | 4.63 | 6.29 | L2 | 3.15 |
| Summer 2024 | 3 | 4 | 0 | 0.43 | 47.14 | 48.71 | 1.57 | 5.17 | L1 | 2.22 |
| Spring 2023 | 7 | 2 | 0 | 0.78 | 49.00 | 45.22 | 3.78 | 5.43 | L1 | 4.24 |
| Summer 2022 | 3 | 4 | 1 | 0.44 | 44.75 | 44.13 | 0.62 | 7.86 | L1 | 3.46 |
| Late Fall 2021 | 7 | 1 | 0 | 0.88 | 55.63 | 37.88 | 17.75 | 5.67 | L1 | 4.99 |
| Fall 2021 | 6 | 0 | 1 | 0.93 | 49.57 | 39.43 | 10.14 | 5.60 | W4 | 5.21 |
| Spring 2021 | 6 | 2 | 0 | 0.75 | 57.13 | 46.25 | 10.88 | 7.14 | L1 | 5.36 |
| Early Spring 2021 | 4 | 4 | 0 | 0.50 | 47.13 | 42.25 | 4.88 | 7.00 | L1 | 3.50 |
| Late Fall 2020 | 6 | 3 | 0 | 0.67 | 49.11 | 41.78 | 7.33 | 5.71 | W1 | 3.83 |
| Fall 2020 | 5 | 3 | 0 | 0.63 | 45.63 | 41.50 | 4.13 | 7.29 | L1 | 4.59 |
Related Winter 2026 5-Man Flag Football League Teams |
|---|