Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Sep. 20 at 5:00PM | The Untouchables | 34 | Monarchs | 39 | Buckman Field 1 | |
| Oct. 04 at 5:00PM | Rose City Outlaws | 32 | Monarchs | 62 | Buckman Field 3 | |
| Oct. 04 at 5:50PM | Rose City Reign | 46 | Monarchs | 74 | Buckman Field 3 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| AJ S. | 0 | 3 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Andre D. | 0 | 7 | 0 | 0 | 63 | 4 | 0 | 1 | 0 | 52 |
| Caleb K. | ||||||||||
| Marvin W. | 0 | 3 | 0 | 3 | 30 | 2 | 0 | 1 | 0 | 32 |
| Michael B. | ||||||||||
| Nick C. | ||||||||||
| Solomon T. | ||||||||||
| Taylor I. | 22 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| Zaiqúis W. | 0 | 10 | 0 | 3 | 93 | 1 | 0 | 0 | 0 | 10 |
| Export/Sync: JSON | ||||||||||
Monarchs Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | 3 | 0 | 0 | 1.00 | 58.33 | 37.33 | 21.00 | 3.00 | W3 | 3.00 |
Related Fall 2026 5-Man League Teams |
|---|