Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Apr. 19 at 5:50PM | Crash Outs | 40 | Rose City Outlaws | 49 | Buckman Field 3 | |
| Apr. 19 at 6:40PM | No Punt Intended | 33 | Rose City Outlaws | 59 | Buckman Field 3 | |
| Apr. 26 at 6:40PM | Powerline | 82 | Rose City Outlaws | 44 | Buckman Field 3 | |
| May. 03 at 5:50PM | Rose City Outlaws | 34 | High Flyers | 46 | Buckman Field 3 | |
| May. 17 at 6:20PM | Trojans | 47 | Rose City Outlaws | 62 | Buckman Field 1 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Avery E. | 0 | 8 | 0 | 4 | 76 | 0 | 0 | 0 | 0 | 0 |
| Ben A. | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 10 |
| Blake T. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Gio T. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Hershell T. | 0 | 5 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| Josh M. | 27 | 1 | 3 | 1 | 106 | 2 | 0 | 1 | 0 | 32 |
| Sam R. | 0 | 5 | 0 | 1 | 46 | 1 | 0 | 1 | 0 | 22 |
| Spencer M. | 0 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Thiago M. | 0 | 4 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| Zac H. | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20 |
| Export/Sync: JSON | ||||||||||
Rose City Outlaws Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 3 | 2 | 0 | 0.60 | 49.60 | 49.60 | 0.00 | 6.40 | W1 | 3.84 |
| Early Spring 2026 | 5 | 4 | 0 | 0.56 | 40.67 | 41.89 | 1.22 | 4.88 | W3 | 2.73 |
| Fall 2025 | 4 | 4 | 0 | 0.50 | 40.75 | 42.50 | 1.75 | 3.29 | L3 | 1.64 |
| Summer 2025 | 3 | 6 | 0 | 0.33 | 38.11 | 47.67 | 9.56 | 6.25 | W2 | 2.06 |
| Spring 2025 | 1 | 6 | 0 | 0.14 | 42.29 | 50.43 | 8.14 | 4.71 | L3 | 0.66 |
| Fall 2024 | 4 | 5 | 0 | 0.44 | 45.33 | 49.67 | 4.34 | 4.13 | W1 | 1.82 |
| Summer 2024 | 4 | 4 | 0 | 0.50 | 39.00 | 40.50 | 1.50 | 5.71 | L2 | 2.86 |
| Spring 2024 | 5 | 4 | 0 | 0.56 | 37.67 | 36.00 | 1.67 | 6.00 | L1 | 3.36 |
| Fall 2023 | 4 | 5 | 0 | 0.44 | 41.67 | 43.22 | 1.55 | 6.00 | L1 | 2.64 |
| Summer 2023 | 4 | 5 | 0 | 0.44 | 41.00 | 42.22 | 1.22 | 4.89 | L1 | 2.15 |
| Early Spring 2023 | 3 | 5 | 0 | 0.38 | 43.88 | 52.50 | 8.62 | 6.38 | L3 | 2.42 |
| Fall 2022 | 3 | 5 | 0 | 0.38 | 41.25 | 38.88 | 2.37 | 5.38 | L3 | 2.04 |
| Summer 2022 | 4 | 5 | 0 | 0.44 | 42.44 | 43.00 | 0.56 | 6.78 | L1 | 2.98 |
| Spring 2022 | 3 | 7 | 0 | 0.30 | 45.40 | 53.80 | 8.40 | 5.00 | W1 | 1.50 |
Related Spring 2026 5-Man Flag Football League Teams |
|---|