Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 5:50PM: | |||
| Buckman Ducks [D] | Swarm [D] | Buckman Field 1 | |
| Powerline | Danger Zone | Buckman Field 2 | |
| Crash Outs | Rose City Outlaws [D] | Buckman Field 3 | |
| 6:40PM: | |||
| Buckman Ducks [D] | Starting 5 | Buckman Field 1 | |
| Rose City Reign | Swarm [D] | Buckman Field 2 | |
| No Punt Intended | Rose City Outlaws [D] | Buckman Field 3 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | Crash Outs | 0 | 0 | 0 |
| 2 | Rose City Outlaws | 0 | 0 | 0 |
| 3 | Swarm | 0 | 0 | 0 |
| 4 | Rose City Reign | 0 | 0 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Spring 2026 Starts Sunday April 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||