Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 6:00PM: | |||
| No Punt Intended | Starting 5 | Buckman Field 1 | |
| Rose City Reign [D] | High Flyers | Buckman Field 2 | |
| Danger Zone | Rose City Outlaws | Buckman Field 3 | |
| 6:50PM: | |||
| Crash Outs | Swarm | Buckman Field 1 | |
| Rose City Reign [D] | Banged Up N Broken | Buckman Field 2 | |
| Buckman Ducks | Powerline | Buckman Field 3 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | Danger Zone | 5 | 1 | 0 |
| 2 | High Flyers | 5 | 1 | 0 |
| 3 | Buckman Ducks | 5 | 1 | 0 |
| 4 | Powerline | 4 | 2 | 0 |
| 5 | Rose City Outlaws | 3 | 3 | 0 |
| 6 | Banged Up N Broken | 4 | 2 | 0 |
| 7 | Rose City Reign | 2 | 3 | 0 |
| 8 | No Punt Intended | 2 | 4 | 0 |
| 9 | Crash Outs | 2 | 4 | 0 |
| 10 | Trojans | 2 | 5 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Spring 2026 Starts Sunday April 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||