Top 10 Teams » |
![]() |
![]() |
---|
# | TEAM | WINS | LOSSES | TIES |
---|---|---|---|---|
1 | Trojans | 2 | 0 | 0 |
2 | Turf War | 1 | 1 | 0 |
3 | Only Flags | 2 | 0 | 0 |
4 | Balls Deep | 2 | 0 | 0 |
5 | Still Got It | 1 | 1 | 0 |
6 | Off in the Wild | 1 | 1 | 0 |
7 | EST | 1 | 1 | 0 |
8 | Head Top Honcho | 1 | 2 | 0 |
9 | The Rose City Outlaws | 1 | 1 | 0 |
10 | Nickel N Dime | 0 | 2 | 0 |
Register » |
![]() |
![]() |
---|---|---|
Next 5-Man Season: Spring 2023 Starts Sunday May 7th
Team Cost: $599 (when paid in full before 1st game) otherwise $649. 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
Register A Team |