Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | High Flyers | 2 | 0 | 0 |
| 2 | Buckman Ducks | 3 | 0 | 0 |
| 3 | Danger Zone | 1 | 1 | 0 |
| 4 | Powerline | 1 | 1 | 0 |
| 5 | Banged Up N Broken | 1 | 0 | 0 |
| 6 | Rose City Outlaws | 2 | 1 | 0 |
| 7 | Crash Outs | 1 | 2 | 0 |
| 8 | Trojans | 1 | 1 | 0 |
| 9 | Rose City Reign | 1 | 1 | 0 |
| 10 | No Punt Intended | 0 | 3 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Spring 2026 Starts Sunday April 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||