Schedule » |
![]() |
![]() |
---|
HOME | AWAY | FIELD | |
---|---|---|---|
5:20PM: | |||
Honey Dipped [D] | PDX Pigskins | Buckman Field 1 | |
Peytons Place [D] | High Flyers [D] | Buckman Field 2 | |
M.O.B [D] | Rose City Reign | Buckman Field 3 | |
6:10PM: | |||
Honey Dipped [D] | High Flyers [D] | Buckman Field 2 | |
Peytons Place [D] | Rainy City Raiders | Buckman Field 1 | |
M.O.B [D] | Trojans [D] | Buckman Field 3 | |
7:00PM: | |||
Banged Up N Broken | Trojans [D] | Buckman Field 1 | |
Danger Zone | Show Me Your TDs | Buckman Field 2 |
Top 10 Teams » |
![]() |
![]() |
---|
# | TEAM | WINS | LOSSES | TIES |
---|---|---|---|---|
1 | Show Me Your TDs | 3 | 0 | 0 |
2 | Danger Zone | 3 | 0 | 0 |
3 | Peytons Place | 3 | 0 | 0 |
4 | Rose City Reign | 2 | 1 | 0 |
5 | Rainy City Raiders | 1 | 2 | 0 |
6 | Trojans | 1 | 2 | 0 |
7 | M.O.B | 1 | 3 | 0 |
8 | High Flyers | 1 | 1 | 0 |
9 | Banged Up N Broken | 0 | 2 | 1 |
10 | PDX Pigskins | 0 | 2 | 1 |
Register » |
![]() |
![]() |
---|---|---|
Next 5-Man Season: Early Spring 2025 Starts Sunday January 19th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
Register A Team |