Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 5:00PM: | |||
| Rose City Outlaws [D] | Swarm [D] | Buckman Field 1 | |
| High Flyers | ICEMEN [D] | Buckman Field 2 | |
| Starting 5 [D] | See Ball Get Ball | Buckman Field 3 | |
| 5:50PM: | |||
| Da Henny Boyz [D] | Rose City Reign [D] | Buckman Field 1 | |
| Rose City Outlaws [D] | ICEMEN [D] | Buckman Field 2 | |
| Starting 5 [D] | Swarm [D] | Buckman Field 3 | |
| 6:40PM: | |||
| 0 | Rose City Reign [D] | Buckman Field 1 | |
| Da Henny Boyz [D] | 0 | Buckman Field 2 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | Da Henny Boyz | 1 | 0 | 0 |
| 2 | Monarchs | 1 | 0 | 0 |
| 3 | High Flyers | 1 | 0 | 0 |
| 4 | ICEMEN | 1 | 0 | 0 |
| 5 | Starting 5 | 1 | 0 | 0 |
| 6 | See Ball Get Ball | 1 | 0 | 0 |
| 7 | Rose City Reign | 0 | 1 | 0 |
| 8 | Swarm | 0 | 1 | 0 |
| 9 | Rose City Outlaws | 0 | 1 | 0 |
| 10 | Banged Up N Broken | 0 | 1 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Starts Sept 13 Portland Team Fee: $700 Free Agent Fee: $90 7 regular season games + playoffs.
| ||
| Register A Team | ||