Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 5:15PM: | |||
| No Punt Intended | Swarm | Buckman Field 1 | |
| Crash Outs | Trojans | Buckman Field 2 | |
| Banged Up N Broken | Starting 5 | Buckman Field 3 | |
| 6:10PM: | |||
| Rose City Outlaws | 0 | Buckman Field 1 | |
| Buckman Ducks | Rose City Reign | Buckman Field 2 | |
| 0 | 0 | Buckman Field 3 | |
| 7:00PM: | |||
| Powerline | 0 | Buckman Field 2 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | Danger Zone | 6 | 1 | 0 |
| 2 | Powerline | 5 | 2 | 0 |
| 3 | High Flyers | 6 | 1 | 0 |
| 4 | Buckman Ducks | 5 | 2 | 0 |
| 5 | Rose City Outlaws | 3 | 4 | 0 |
| 6 | Rose City Reign | 3 | 4 | 0 |
| 7 | Banged Up N Broken | 4 | 3 | 0 |
| 8 | No Punt Intended | 3 | 4 | 0 |
| 9 | Crash Outs | 3 | 4 | 0 |
| 10 | Trojans | 2 | 5 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Spring 2026 Starts Sunday April 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||