Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 5:30PM: | |||
| High Flyers | Danger Zone | Buckman Field 1 | |
| Rose City Reign [D] | Rose City Outlaws | Buckman Field 2 | |
| Banged Up N Broken [D] | Swarm | Buckman Field 3 | |
| 6:20PM: | |||
| Starting 5 | Trojans | Buckman Field 1 | |
| Rose City Reign [D] | Powerline [D] | Buckman Field 2 | |
| Banged Up N Broken [D] | Crash Outs | Buckman Field 3 | |
| 7:10PM: | |||
| No Punt Intended | Powerline [D] | Buckman Field 1 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | High Flyers | 5 | 0 | 0 |
| 2 | Danger Zone | 4 | 1 | 0 |
| 3 | Buckman Ducks | 5 | 1 | 0 |
| 4 | Rose City Outlaws | 3 | 2 | 0 |
| 5 | Banged Up N Broken | 3 | 1 | 0 |
| 6 | Powerline | 2 | 2 | 0 |
| 7 | No Punt Intended | 2 | 3 | 0 |
| 8 | Rose City Reign | 1 | 2 | 0 |
| 9 | Crash Outs | 1 | 4 | 0 |
| 10 | Swarm | 1 | 4 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Spring 2026 Starts Sunday April 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||