Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 5:30PM: | |||
| Starting 5 | Swarm | Buckman Field 1 | |
| Danger Zone | Rose City Reign | Buckman Field 2 | |
| Crash Outs | No Punt Intended | Buckman Field 3 | |
| 6:20PM: | |||
| Trojans [D] | Rose City Outlaws | Buckman Field 1 | |
| High Flyers | Powerline [D] | Buckman Field 2 | |
| Buckman Ducks | Banged Up N Broken | Buckman Field 3 | |
| 7:10PM: | |||
| Trojans [D] | Powerline [D] | Buckman Field 1 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | Banged Up N Broken | 3 | 0 | 0 |
| 2 | High Flyers | 4 | 0 | 0 |
| 3 | Danger Zone | 3 | 1 | 0 |
| 4 | Buckman Ducks | 3 | 1 | 0 |
| 5 | Powerline | 2 | 1 | 0 |
| 6 | Rose City Outlaws | 2 | 2 | 0 |
| 7 | Crash Outs | 1 | 3 | 0 |
| 8 | No Punt Intended | 1 | 3 | 0 |
| 9 | Trojans | 1 | 3 | 0 |
| 10 | Swarm | 1 | 3 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Spring 2026 Starts Sunday April 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||