Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Oct. 08 at 5:20PM | VagaB Boyz | 58 | Honey Badgers | 63 | Buckman Field 1 | |
Oct. 15 at 5:50PM | VagaB Boyz | 53 | Shake N Bake | 47 | Buckman Field 3 | |
Oct. 15 at 6:45PM | VagaB Boyz | 40 | Blue Balls | 65 | Buckman Field 3 | |
Oct. 22 at 5:50PM | VagaB Boyz | 51 | 5 Guys N A Dream | 62 | Buckman Field 1 | |
Oct. 22 at 6:45PM | VagaB Boyz | 48 | The Rose City Outlaws | 54 | Buckman Field 2 | |
Oct. 29 at 5:00PM | Banged Up N Broken | 47 | VagaB Boyz | 31 | Buckman Field 1 | |
Nov. 05 at 5:55PM | VagaB Boyz | 32 | PDX Pigskins | 47 | Buckman Field 2 | |
Nov. 12 at 6:00PM | Banged Up N Broken | 48 | VagaB Boyz | 54 | Buckman Field 1 | |
Nov. 12 at 6:50PM | The Rose City Outlaws | 45 | VagaB Boyz | 33 | Buckman Field 3 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Austin S. | ||||||||||
Isaac K. | 9 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Jacoby K. | ||||||||||
Jamal M. | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 32 |
Jordan C. | 0 | 7 | 0 | 4 | 67 | 3 | 1 | 1 | 0 | 48 |
Julian D. | 0 | 3 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
Kadin A. | 0 | 19 | 0 | 6 | 177 | 0 | 0 | 0 | 0 | 0 |
Kwabena L. | 0 | 4 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
Kyle A. | 35 | 0 | 9 | 0 | 104 | 0 | 0 | 0 | 0 | 0 |
Leaquone B. | ||||||||||
Logan H. | ||||||||||
Michael T. | 8 | 1 | 0 | 2 | 43 | 1 | 2 | 0 | 0 | 22 |
Mychal C. | 0 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Tyler P. | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
VagaB Boyz Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2023 | 2 | 7 | 0 | 0.22 | 44.44 | 53.11 | 8.67 | 4.14 | W1 | 0.91 |
Summer 2023 | 4 | 4 | 0 | 0.50 | 53.13 | 52.63 | 0.50 | 6.71 | L3 | 3.36 |
Spring 2023 | 4 | 5 | 0 | 0.44 | 42.22 | 44.89 | 2.67 | 2.33 | W3 | 1.03 |
Early Spring 2023 | 3 | 6 | 0 | 0.33 | 39.33 | 44.00 | 4.67 | 4.29 | W2 | 1.42 |
Related Winter 2024 5-Man League Teams |
![]() |
![]() |
---|