Statistics |
|---|
| Fall 2026 5-Man Flag-Football | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Offense | Defense | TPTS | ||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||
| Monarchs | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 16 | 25 |
| Rose City Outlaws | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 12 | 21 |
| High Flyers | 0 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 6 | 24 |
| Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 24 |
| Rose City Reign | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| The Untouchables | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 19 |
| Past Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
| Fall 2026 5-Man Flag-Football | 6 | 0 | 5 | 0 | 1 | 46 | 2 | 8 | 0 | 0 | 68 | 114 | 19 |
| AVERAGE: | 3 | 0 | 3 | 0 | 1 | 23 | 1 | 4 | 0 | 0 | 34 | 57 | 10 |
| TOTAL: | 6 | 0 | 5 | 0 | 1 | 46 | 2 | 8 | 0 | 0 | 68 | 114 | 19 |
Related Players |
|---|
Seasons |
|---|
Related 5-Man Flag-Football Teams |
|---|