March 19th, 2023
6:30PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: Casey Bauer Barb Chair United 46
Top Offensive Player: Casey Bauer Barb Chair United 36
Top Defensive Player: Carter Kinkead Nickel N Dime 10
Passing Leader: Jacob Woodruff Nickel N Dime 7
Receiving Leader: Casey Bauer Barb Chair United 4
Interception Leader: Carter Kinkead Nickel N Dime 1
Sack Leader: Mike Parisi Nickel N Dime 1

Barb Chair United Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Alex F. 0 0 1 0 1 0 0 0 0 0 1
Andrew R. 0 0 0 1 -4 0 0 0 0 0 -4
Casey B. 0 4 0 0 36 1 0 0 0 10 46
Joe N. 0 1 0 0 9 0 0 0 0 0 9
Trevor T. 4 1 0 0 25 0 0 0 0 0 25
Tyler M. 1 0 0 0 4 0 0 0 0 0 4
TOTAL: 5 6 1 1 71 1 0 0 0 10 81

Team Details

Nickel N Dime Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Carter K. 0 2 0 0 18 1 0 0 0 10 28
Isaiah C. 0 2 1 0 19 0 0 0 0 0 19
Jacob W. 7 0 0 1 24 0 0 0 0 0 24
Jake J. 0 0 2 0 2 0 0 0 0 0 2
Luke H. 0 2 1 0 19 0 0 0 0 0 19
Mark O. 0 1 2 0 11 0 0 0 0 0 11
Mike P. 0 1 0 0 9 0 1 0 0 6 15
TOTAL: 7 8 6 1 102 1 1 0 0 16 118

Team Details