| Award | Player | Team | # |
|---|---|---|---|
| Player of the Game: | Shayn Tripp | Swarm | 41 |
| Top Offensive Player: | Shayn Tripp | Swarm | 41 |
| Top Defensive Player: | Joey Eklund | Swarm | 22 |
| Passing Leader: | Nolan Beckwith | Swarm | 7 |
| Receiving Leader: | Shayn Tripp | Swarm | 4 |
| Interception Leader: | Joey Eklund | Swarm | 1 |
| Sack Leader: | Madison Cochell | Starting 5 | 1 |
Swarm Statistics
|
Starting 5 Statistics
|
| Date | Home | Score | Away | Score |
|---|---|---|---|---|
| 2026-06-14 | Swarm | 46 | Starting 5 | 45 |
| 2026-05-17 | Starting 5 | 39 | Swarm | 38 |
| 2026-04-26 | Swarm | 41 | Starting 5 | 30 |