Award | Player | Team | # |
---|---|---|---|
Player of the Game: | John Payne | Stat Stuffers | 29 |
Top Offensive Player: | Cody Hunter-Brown | Stat Stuffers | 20 |
Top Defensive Player: | Trevor Dye | Stat Stuffers | 22 |
Passing Leader: | Cody Hunter-Brown | Stat Stuffers | 5 |
Receiving Leader: | John Payne | Stat Stuffers | 2 |
Interception Leader: | John Payne | Stat Stuffers | 1 |
Stat Stuffers Statistics
|
The Couve Squad Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2021-01-31 | The Couve Squad | 44 | Stat Stuffers | 58 |
2020-11-22 | The Couve Squad | 56 | Stat Stuffers | 58 |
2020-11-01 | Stat Stuffers | 58 | The Couve Squad | 44 |