Award | Player | Team | # |
---|---|---|---|
Player of the Game: | John Payne | Stat Stuffers | 41 |
Top Offensive Player: | Cody Hunter-Brown | Stat Stuffers | 24 |
Top Defensive Player: | John Payne | Stat Stuffers | 22 |
Passing Leader: | Cody Hunter-Brown | Stat Stuffers | 7 |
Receiving Leader: | John Payne | Stat Stuffers | 2 |
Interception Leader: | John Payne | Stat Stuffers | 1 |
Stat Stuffers Statistics
|
The Originals Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2020-11-22 | The Originals | 66 | Stat Stuffers | 60 |
2020-10-04 | Stat Stuffers | 24 | The Originals | 48 |