April 18th, 2021
8:15PM
VS

Danger Zone Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
No Statistics Available for This Game
TOTAL: 0 0 0 0 0 0 0 0 0 0 0

Team Details

Only Flags Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
No Statistics Available for This Game
TOTAL: 0 0 0 0 0 0 0 0 0 0 0

Team Details

Matchup History

Date Home Score Away Score
2022-08-28 Danger Zone 51 Only Flags 26
2022-08-07 Only Flags 38 Danger Zone 52
2021-08-29 Only Flags 54 Danger Zone 63
2021-08-08 Danger Zone 51 Only Flags 55
2021-07-11 Danger Zone 0 Only Flags 0
2021-06-06 Only Flags 62 Danger Zone 59
2021-03-07 Only Flags 53 Danger Zone 37
2021-01-10 Only Flags 52 Danger Zone 39
2020-11-22 Danger Zone 66 Only Flags 60
2020-10-04 Only Flags 24 Danger Zone 48

Danger Zone 5 Wins vs Only Flags 4 Wins