Award | Player | Team | # |
---|---|---|---|
Player of the Game: | Chris Gonzales | Danger Zone | 29 |
Top Offensive Player: | Chris Gonzales | Danger Zone | 29 |
Top Defensive Player: | Michael Landini | Danger Zone | 12 |
Passing Leader: | Chris Gonzales | Danger Zone | 6 |
Receiving Leader: | Tre Moreland | Danger Zone | 2 |
Interception Leader: | Kwabena Lynn | VagaB Boyz | 1 |
Sack Leader: | Michael Landini | Danger Zone | 2 |
VagaB Boyz Statistics
|
Danger Zone Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2024-05-19 | VagaB Boyz | 31 | Danger Zone | 64 |
2023-08-27 | VagaB Boyz | 57 | Danger Zone | 78 |