Statistics |
![]() |
![]() |
---|
Past Seasons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
Spring 2022 5-Man Flag-Football | 7 | 55 | 2 | 3 | 0 | 226 | 1 | 1 | 1 | 0 | 28 | 254 | 36 |
AVERAGE: | 4 | 28 | 1 | 2 | 0 | 113 | 1 | 1 | 1 | 0 | 14 | 127 | 18 |
TOTAL: | 7 | 55 | 2 | 3 | 0 | 226 | 1 | 1 | 1 | 0 | 28 | 254 | 36 |
Related Players |
![]() |
![]() |
---|
Seasons |
![]() |
![]() |
---|
Related 5-Man Flag-Football Teams |
![]() |
![]() |
---|