Schedule » |
![]() |
![]() |
---|
HOME | AWAY | FIELD | |
---|---|---|---|
6:30PM: | |||
Nightowls [D] | Grabbin Grass | Buckman Field 1 | |
Swarm | Banged Up N Broken | Buckman Field 3 | |
Rose City Reign [D] | Rose City Outlaws [D] | Buckman Field 2 | |
7:20PM: | |||
Nightowls [D] | Rose City Outlaws [D] | Buckman Field 1 | |
PDX Pigskins | Powerline | Buckman Field 2 | |
Rose City Reign [D] | Danger Zone | Buckman Field 3 |
Top 10 Teams » |
![]() |
![]() |
---|
# | TEAM | WINS | LOSSES | TIES |
---|---|---|---|---|
1 | Powerline | 3 | 0 | 0 |
2 | Nightowls | 1 | 0 | 0 |
3 | Rose City Reign | 1 | 0 | 0 |
4 | Rose City Outlaws | 1 | 0 | 0 |
5 | PDX Pigskins | 2 | 1 | 0 |
6 | Danger Zone | 1 | 2 | 0 |
7 | Grabbin Grass | 1 | 2 | 0 |
8 | Swarm | 0 | 3 | 0 |
9 | Banged Up N Broken | 0 | 2 | 0 |
Register » |
![]() |
![]() |
---|---|---|
Next 5-Man Season: Fall 2025 Starts Sunday September 7
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs. COED Season: Fall 2025 Starts Sunday September 7
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
Register A Team |