Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Apr. 19 at 5:50PM | Powerline | 43 | Danger Zone | 59 | Buckman Field 2 | |
| Apr. 26 at 6:40PM | Powerline | 82 | Rose City Outlaws | 44 | Buckman Field 3 | |
| May. 03 at 6:40PM | Crash Outs | 0 | Powerline | 0 | Buckman Field 1 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Austin W. | ||||||||||
| Cam T. | 0 | 5 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 10 |
| Chris B. | ||||||||||
| Christopher K. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| CJ H. | 6 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 10 |
| Colby J. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jorden O. | 0 | 3 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 10 |
| Yule S. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Zaiqúis W. | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 22 |
| Export/Sync: JSON | ||||||||||
Powerline Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 1 | 1 | 0 | 0.50 | 62.50 | 51.50 | 11.00 | 6.00 | W1 | 3.00 |
| Early Spring 2026 | 8 | 1 | 0 | 0.89 | 53.89 | 42.56 | 11.33 | 4.29 | W8 | 3.82 |
| Fall 2025 | 7 | 1 | 0 | 0.88 | 55.63 | 42.00 | 13.63 | 4.40 | L1 | 3.87 |
| Early Spring 2025 | 5 | 3 | 0 | 0.63 | 51.38 | 45.88 | 5.50 | 5.75 | L1 | 3.62 |
| Spring 2025 | 7 | 2 | 0 | 0.78 | 56.11 | 46.11 | 10.00 | 6.00 | W4 | 4.68 |
| Spring 2024 | 4 | 5 | 0 | 0.44 | 40.67 | 45.11 | 4.44 | 4.43 | W1 | 1.95 |
| Summer 2023 | 4 | 4 | 0 | 0.50 | 51.00 | 54.00 | 3.00 | 5.71 | L1 | 2.86 |
| Spring 2023 | 2 | 5 | 1 | 0.31 | 38.63 | 40.75 | 2.12 | 7.33 | L1 | 2.27 |
| Fall 2022 | 6 | 3 | 0 | 0.67 | 54.00 | 55.44 | 1.44 | 4.43 | W4 | 2.97 |
Related Spring 2026 5-Man Flag Football League Teams |
|---|