Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Jan. 19 at 6:30PM | M.O.B | 33 | Rainy City Raiders | 45 | Buckman Field 1 | |
Feb. 02 at 5:30PM | Rainy City Raiders | 40 | Danger Zone | 53 | Buckman Field 2 | |
Feb. 02 at 6:20PM | Rainy City Raiders | 41 | Trojans | 48 | Buckman Field 1 | |
Feb. 16 at 6:10PM | Peytons Place | 0 | Rainy City Raiders | 0 | Buckman Field 1 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Avery E. | 8 | 2 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 10 |
Ben L. | 0 | 3 | 0 | 2 | 29 | 0 | 1 | 0 | 0 | 6 |
Brandon . | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
CJ H. | 12 | 1 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
Gio T. | ||||||||||
Hunter A. | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
Jelani A. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
John P. | 0 | 8 | 0 | 3 | 75 | 0 | 0 | 0 | 0 | 0 |
Kaden P. | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 18 |
Ty L. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
Rainy City Raiders Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Spring 2025 | 1 | 2 | 0 | 0.33 | 42.00 | 44.67 | 2.67 | 7.33 | L2 | 2.42 |
Fall 2024 | 7 | 2 | 0 | 0.78 | 51.44 | 45.33 | 6.11 | 6.14 | L1 | 4.79 |
Summer 2024 | 5 | 4 | 0 | 0.56 | 44.44 | 37.33 | 7.11 | 3.63 | L1 | 2.03 |
Spring 2024 | 3 | 5 | 0 | 0.38 | 42.00 | 46.38 | 4.38 | 5.00 | L3 | 1.90 |
Early Spring 2024 | 4 | 4 | 0 | 0.50 | 42.00 | 44.63 | 2.63 | 7.00 | L2 | 3.50 |
Spring 2022 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Early Spring 2022 | 6 | 3 | 0 | 0.67 | 34.22 | 28.89 | 5.33 | 5.00 | L1 | 3.35 |
Related Early Spring 2025 5-Man Flag Football League Teams |
![]() |
![]() |
---|