Scouting Report: |
![]() |
![]() |
---|
|
Statistics |
![]() |
![]() |
---|
Past Seasons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
Summer 2023 5-Man Flag-Football | 7 | 50 | 0 | 4 | 0 | 184 | 4 | 0 | 2 | 0 | 64 | 248 | 35 |
Early Spring 2023 5-Man Flag-Football | 7 | 42 | 0 | 12 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 17 |
Spring 2023 5-Man Flag-Football | 4 | 21 | 1 | 4 | 2 | 79 | 3 | 1 | 0 | 0 | 36 | 115 | 29 |
AVERAGE: | 5 | 28 | 0 | 5 | 1 | 96 | 2 | 0 | 1 | 0 | 25 | 121 | 20 |
TOTAL: | 18 | 113 | 1 | 20 | 2 | 383 | 7 | 1 | 2 | 0 | 100 | 483 | 81 |
Related Players |
![]() |
![]() |
---|
Seasons |
![]() |
![]() |
---|
Related 5-Man Flag-Football Teams |
![]() |
![]() |
---|