July 13th, 2025
6:30PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: Larry Gibbs Danger Zone 67
Top Offensive Player: Larry Gibbs Danger Zone 45
Top Defensive Player: Larry Gibbs Danger Zone 22
Passing Leader: Chris Gonzales Danger Zone 8
Receiving Leader: Larry Gibbs Danger Zone 5
Interception Leader: Alton Lovincey Danger Zone 1
Sack Leader: Joel Lee High Flyers 1

High Flyers Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Deshaun M. 0 1 1 0 10 0 0 0 0 0 10
Jacky H. 0 1 0 0 9 0 0 0 0 0 9
Joel L. 0 0 1 0 1 0 1 0 0 6 7
John P. 0 2 0 0 18 0 0 0 0 0 18
Jorden O. 0 0 1 0 1 0 0 0 0 0 1
Kyle H. 0 4 0 0 36 0 0 0 0 0 36
TOTAL: 0 8 3 0 75 0 1 0 0 6 81

Team Details

Danger Zone Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Alton L. 0 0 0 0 0 1 0 0 0 10 10
Chris G. 8 0 0 0 32 0 0 0 0 0 32
Larry G. 0 5 0 0 45 1 0 1 0 22 67
Tre M. 0 3 0 0 27 0 0 0 0 0 27
TOTAL: 8 8 0 0 104 2 0 1 0 32 136

Team Details

Matchup History

Date Home Score Away Score
2025-08-17 Danger Zone 62 High Flyers 46
2025-06-08 Danger Zone 62 High Flyers 63
2025-04-06 Danger Zone 59 High Flyers 57
2025-03-09 Danger Zone 56 High Flyers 48
2024-10-20 Danger Zone 76 High Flyers 25
2024-07-07 Danger Zone 46 High Flyers 20
2022-08-07 High Flyers 24 Danger Zone 69
2021-10-24 High Flyers 56 Danger Zone 55
2021-09-26 High Flyers 60 Danger Zone 60
2021-07-11 High Flyers 59 Danger Zone 61
2021-05-16 High Flyers 48 Danger Zone 50
2021-03-14 High Flyers 39 Danger Zone 46
2021-01-31 Danger Zone 54 High Flyers 56
2020-12-06 Danger Zone 63 High Flyers 47
2020-11-08 Danger Zone 46 High Flyers 33

High Flyers 3 Wins vs Danger Zone 11 Wins