April 26th, 2026
5:00PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: John Payne High Flyers 37
Top Offensive Player: Chris Paul High Flyers 32
Top Defensive Player: John Payne High Flyers 10
Passing Leader: Chris Paul High Flyers 9
Receiving Leader: John Payne High Flyers 3
Interception Leader: John Payne High Flyers 1

High Flyers Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Anthony R. 0 1 0 0 9 1 0 0 0 10 19
Chris P. 9 0 0 1 32 0 0 0 0 0 32
John P. 0 3 0 0 27 1 0 0 0 10 37
Kyle H. 0 1 0 0 9 0 0 0 0 0 9
Nick S. 0 2 0 0 18 0 0 0 0 0 18
Uriah C. 0 2 0 0 18 0 0 0 0 0 18
TOTAL: 9 9 0 1 113 2 0 0 0 20 133

Team Details

Danger Zone Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Brandin C. 0 1 0 0 9 0 0 0 0 0 9
Chris G. 8 0 0 2 24 0 0 0 0 0 24
James E. 0 1 0 0 9 0 0 0 0 0 9
Jean R. 0 1 0 0 9 1 0 0 0 10 19
Kaden G. 0 1 0 0 9 0 0 0 0 0 9
Tre M. 0 1 0 0 9 0 0 0 0 0 9
Zach H. 0 3 0 0 27 0 0 0 0 0 27
TOTAL: 8 8 0 2 96 1 0 0 0 10 106

Team Details

Matchup History

Date Home Score Away Score
2025-08-17 Danger Zone 62 High Flyers 46
2025-07-13 High Flyers 45 Danger Zone 64
2025-06-08 Danger Zone 62 High Flyers 63
2025-04-06 Danger Zone 59 High Flyers 57
2025-03-09 Danger Zone 56 High Flyers 48
2024-10-20 Danger Zone 76 High Flyers 25
2024-07-07 Danger Zone 46 High Flyers 20
2022-08-07 High Flyers 24 Danger Zone 69
2021-10-24 High Flyers 56 Danger Zone 55
2021-09-26 High Flyers 60 Danger Zone 60
2021-07-11 High Flyers 59 Danger Zone 61
2021-05-16 High Flyers 48 Danger Zone 50
2021-03-14 High Flyers 39 Danger Zone 46
2021-01-31 Danger Zone 54 High Flyers 56
2020-12-06 Danger Zone 63 High Flyers 47
2020-11-08 Danger Zone 46 High Flyers 33

High Flyers 3 Wins vs Danger Zone 12 Wins