May 31st, 2026
5:30PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: Kaden Goff Danger Zone 56
Top Offensive Player: Chris Gonzales Danger Zone 28
Top Defensive Player: Kaden Goff Danger Zone 28
Passing Leader: Chris Gonzales Danger Zone 7
Receiving Leader: Kaden Goff Danger Zone 3
Interception Leader: Jean Rwandika Danger Zone 1
Sack Leader: Kaden Goff Danger Zone 3

High Flyers Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Chris P. 2 1 0 1 13 0 0 0 0 0 13
Deshaun M. 0 0 1 0 1 0 0 0 0 0 1
John P. 0 1 0 0 9 0 0 0 0 0 9
Kyle H. 0 1 0 0 9 0 0 0 0 0 9
Nick S. 0 0 0 0 0 0 2 0 0 12 12
Uriah C. 0 0 1 0 1 0 0 0 0 0 1
TOTAL: 2 3 2 1 33 0 2 0 0 12 45

Team Details

Danger Zone Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Alton L. 0 0 1 0 1 0 0 0 0 0 1
Chris G. 7 0 0 0 28 0 0 0 0 0 28
James E. 0 1 0 0 9 0 0 0 0 0 9
Jean R. 0 0 0 0 0 1 0 0 0 10 10
Kaden G. 0 3 1 0 28 1 3 0 0 28 56
Tre M. 0 1 1 0 10 0 0 0 0 0 10
TOTAL: 7 5 3 0 76 2 3 0 0 38 114

Team Details

Matchup History

Date Home Score Away Score
2026-06-21 High Flyers 38 Danger Zone 54
2026-04-26 High Flyers 58 Danger Zone 54
2025-08-17 Danger Zone 62 High Flyers 46
2025-07-13 High Flyers 45 Danger Zone 64
2025-06-08 Danger Zone 62 High Flyers 63
2025-04-06 Danger Zone 59 High Flyers 57
2025-03-09 Danger Zone 56 High Flyers 48
2024-10-20 Danger Zone 76 High Flyers 25
2024-07-07 Danger Zone 46 High Flyers 20
2022-08-07 High Flyers 24 Danger Zone 69
2021-10-24 High Flyers 56 Danger Zone 55
2021-09-26 High Flyers 60 Danger Zone 60
2021-07-11 High Flyers 59 Danger Zone 61
2021-05-16 High Flyers 48 Danger Zone 50
2021-03-14 High Flyers 39 Danger Zone 46
2021-01-31 Danger Zone 54 High Flyers 56
2020-12-06 Danger Zone 63 High Flyers 47
2020-11-08 Danger Zone 46 High Flyers 33

High Flyers 4 Wins vs Danger Zone 13 Wins