Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Feb. 01 at 6:50PM | Honey Dipped | 68 | Powerline | 62 | Buckman Field 1 | |
| Feb. 15 at 6:50PM | Peytons Place | 39 | Powerline | 46 | Buckman Field 1 | |
| Feb. 15 at 7:45PM | Ziggy Dogs | 33 | Powerline | 53 | Buckman Field 2 | |
| Feb. 22 at 6:00PM | High Flyers | 44 | Powerline | 45 | Buckman Field 1 | |
| Mar. 01 at 6:50PM | Powerline | 56 | Rose City Reign | 39 | Buckman Field 1 | |
| Mar. 01 at 7:45PM | Powerline | 56 | Rose City Outlaws | 19 | Buckman Field 1 | |
| Mar. 08 at 7:45PM | Powerline | 0 | The Untouchables | 0 | Buckman Field 2 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Adriel W. | 0 | 3 | 0 | 1 | 28 | 2 | 1 | 0 | 0 | 26 |
| Austin W. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Cam T. | 0 | 2 | 0 | 2 | 20 | 0 | 2 | 0 | 0 | 12 |
| Chris B. | 0 | 3 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| CJ H. | 43 | 2 | 6 | 0 | 166 | 0 | 0 | 0 | 0 | 0 |
| Colby J. | ||||||||||
| James E. | 0 | 4 | 2 | 1 | 29 | 2 | 0 | 0 | 0 | 20 |
| Kaden G. | 1 | 6 | 0 | 2 | 60 | 0 | 8 | 0 | 0 | 48 |
| Larry G. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Tre M. | 0 | 10 | 0 | 7 | 97 | 0 | 0 | 0 | 0 | 0 |
| Zaiqúis W. | 0 | 7 | 0 | 4 | 67 | 1 | 0 | 0 | 0 | 10 |
| Export/Sync: JSON | ||||||||||
Powerline Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring 2026 | 5 | 1 | 0 | 0.83 | 53.00 | 40.33 | 12.67 | 4.17 | W5 | 4.67 |
| Fall 2025 | 7 | 1 | 0 | 0.88 | 55.63 | 42.00 | 13.63 | 4.40 | L1 | 3.87 |
| Early Spring 2025 | 5 | 3 | 0 | 0.63 | 51.38 | 45.88 | 5.50 | 5.75 | L1 | 3.62 |
| Spring 2025 | 7 | 2 | 0 | 0.78 | 56.11 | 46.11 | 10.00 | 6.00 | W4 | 4.68 |
| Spring 2024 | 4 | 5 | 0 | 0.44 | 40.67 | 45.11 | 4.44 | 4.43 | W1 | 1.95 |
| Summer 2023 | 4 | 4 | 0 | 0.50 | 51.00 | 54.00 | 3.00 | 5.71 | L1 | 2.86 |
| Spring 2023 | 2 | 5 | 1 | 0.31 | 38.63 | 40.75 | 2.12 | 7.33 | L1 | 2.27 |
| Fall 2022 | 6 | 3 | 0 | 0.67 | 54.00 | 55.44 | 1.44 | 4.43 | W4 | 2.97 |
Related Winter 2026 5-Man Flag Football League Teams |
|---|