Statistics |
![]() |
![]() |
---|
Spring 2025 5-Man Flag-Football | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Offense | Defense | TPTS | ||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||
Show Me Your TDs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 |
Banged Up N Broken | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Past Seasons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
Spring 2025 5-Man Flag-Football | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 10 | 28 | 14 |
Fall 2024 5-Man Flag-Football | 1 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
Summer 2024 5-Man Flag-Football | 3 | 0 | 4 | 0 | 2 | 38 | 0 | 0 | 1 | 0 | 12 | 50 | 17 |
Spring 2023 5-Man Flag-Football | 5 | 0 | 9 | 1 | 8 | 85 | 2 | 0 | 2 | 0 | 44 | 129 | 26 |
Summer 2022 5-Man Flag-Football | 4 | 0 | 4 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 10 |
AVERAGE: | 3 | 0 | 4 | 0 | 2 | 33 | 1 | 0 | 1 | 0 | 11 | 44 | 14 |
TOTAL: | 15 | 0 | 21 | 1 | 13 | 198 | 3 | 0 | 3 | 0 | 66 | 264 | 85 |
Related Players |
![]() |
![]() |
---|
Seasons |
![]() |
![]() |
---|
Related 5-Man Flag-Football Teams |
![]() |
![]() |
---|