Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Feb. 01 at 6:50PM | Peytons Place | 83 | Rose City Reign | 58 | Buckman Field 3 | |
| Feb. 22 at 6:55PM | The Untouchables | 59 | Rose City Reign | 43 | Buckman Field 3 | |
| Mar. 01 at 6:50PM | Powerline | 56 | Rose City Reign | 39 | Buckman Field 1 | |
| Mar. 01 at 7:45PM | Crash Outs | 19 | Rose City Reign | 54 | Buckman Field 2 | |
| Mar. 08 at 6:00PM | Rose City Reign | 45 | Banged Up N Broken | 13 | Buckman Field 3 | |
| Mar. 15 at 6:30PM | Honey Dipped | 0 | Rose City Reign | 0 | Buckman Field 1 | |
| Mar. 15 at 7:20PM | Rose City Outlaws | 0 | Rose City Reign | 0 | Buckman Field 3 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| AJ S. | 0 | 3 | 0 | 3 | 30 | 0 | 5 | 0 | 0 | 30 |
| Angel M. | ||||||||||
| Ben L. | 0 | 12 | 0 | 1 | 109 | 2 | 0 | 2 | 0 | 44 |
| Daniel V. | 26 | 0 | 3 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| Dustin H. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Kieran Y. | 0 | 8 | 0 | 1 | 73 | 0 | 0 | 0 | 0 | 0 |
| Michael K. | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| Tim D. | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Export/Sync: JSON | ||||||||||
Rose City Reign Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring 2026 | 2 | 3 | 0 | 0.40 | 47.80 | 46.00 | 1.80 | 3.60 | W1 | 1.44 |
| Fall 2025 | 5 | 3 | 0 | 0.63 | 47.38 | 44.88 | 2.50 | 3.71 | L2 | 2.34 |
| Summer 2025 | 4 | 5 | 0 | 0.44 | 47.44 | 40.67 | 6.77 | 6.00 | W2 | 2.64 |
| Early Spring 2025 | 3 | 5 | 0 | 0.38 | 41.25 | 45.25 | 4.00 | 5.00 | W1 | 1.90 |
| Spring 2025 | 4 | 5 | 0 | 0.44 | 41.22 | 44.56 | 3.34 | 5.75 | W3 | 2.53 |
| Fall 2024 | 4 | 5 | 0 | 0.44 | 40.78 | 43.56 | 2.78 | 6.43 | L1 | 2.83 |
| Summer 2024 | 2 | 6 | 0 | 0.25 | 35.63 | 46.38 | 10.75 | 6.00 | L5 | 1.50 |
| Fall 2023 | 4 | 6 | 0 | 0.40 | 47.30 | 56.00 | 8.70 | 4.63 | W2 | 1.85 |
| Late Fall 2017 | 3 | 5 | 0 | 0.38 | 43.63 | 49.88 | 6.25 | 5.33 | L3 | 2.03 |
Related Winter 2026 5-Man Flag Football League Teams |
|---|