Scouting Report: |
![]() |
![]() |
---|
|
Statistics |
![]() |
![]() |
---|
Past Seasons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
Summer 2023 5-Man Flag-Football | 6 | 1 | 6 | 0 | 8 | 66 | 5 | 0 | 2 | 0 | 74 | 140 | 23 |
Early Spring 2023 5-Man Flag-Football | 7 | 0 | 11 | 0 | 5 | 104 | 4 | 0 | 0 | 0 | 40 | 144 | 21 |
Spring 2023 5-Man Flag-Football | 8 | 1 | 5 | 0 | 5 | 54 | 6 | 0 | 1 | 0 | 72 | 126 | 16 |
AVERAGE: | 5 | 1 | 6 | 0 | 5 | 56 | 4 | 0 | 1 | 0 | 47 | 103 | 15 |
TOTAL: | 21 | 2 | 22 | 0 | 18 | 224 | 15 | 0 | 3 | 0 | 186 | 410 | 60 |
Related Players |
![]() |
![]() |
---|
Seasons |
![]() |
![]() |
---|
Related 5-Man Flag-Football Teams |
![]() |
![]() |
---|